
Professional Designation and Basic Pay Salary updated here for all the cadres of BHEL employees, Find each designation which demonstrates the knowledge and the new skills of employee strategy development with great work culture, Check BHEL pay slip for the working designation and the basic pay allotted…
The presented Basic pay salary for each designation allotted (revised) as per the 3rd PRC sanctioned to BHEL employees effective from 01.01.2017, After 3rd pay revision, BHEL employees pay scales (basic payments) increased above 100% in all cadres.
Let’s check all the designation and the basic pay allotted for each cadre and the mandatory allowances to be paid to each BHEL employee in addition to the Basic Pay allotted at the time of new recruitment or in promotion as per the recognition / certification at their great workplace.

BHEL Pay Allowances to be paid in extra with Basic Pay Salary
- Industrial Dearness Allowance (IDA) is revised on every quarter and paid to BHEL employee as per their Basic Pay
- HRA will be paid to all employees as per their place of Posting
- Leave, Medical Facility, Provident Fund, Gratuity etc are to be paid to BHEL employee as per the company rules in force
- The maximum ceiling will be 31% of the Basic Pay of BHEL employee
BHEL Designation Grade Wise and Basic Pay Salary
Grade | Designation in BHEL | Basic Pay from 01.01.2017 |
---|---|---|
Chairman & Managing Director | 200000 – 370000 | |
Director | 180000 – 340000 | |
E9 | Executive Director | 150000 – 300000 |
E8 | General Manager | 120000 – 280000 |
E7 | Additional General Manager | 120000 – 280000 |
E6A | Sr. Dy. General manager | 120000 – 280000 |
E6 | Dy. General Manager | 100000 – 260000 |
E5 | Sr. Manager | 100000 – 260000 |
E4 | Manager | 90000 – 240000 |
E3 | Dy. Manager | 80000 – 220000 |
E2 | Sr. Engineer/ Sr. Accounts Officer/ Sr. Executive | 70000 – 200000 |
E1 | Engineer/ Accounts Officer/ Executive | 60000 – 180000 |
ET | Engineer Trainees/ Executive Trainees | 50000 – 160000 |
JE | Junior Executive | 35000 – 125000 |
S8 | Executive Addl. Engineer Gr. II / Executive Addl. Officer Gr.II | 90000 – 240000 |
S7 | Sr. Addl. Engineer Gr. I / Sr. Addl. Officer Gr 1 | 90000 – 240000 |
S6 | Sr. Addl. Engineer Gr. II / Sr. Addl. Officer Gr.2 | 80000 – 220000 |
S5 | Addl. Engineer Gr. I / Addl. Officer Gr. I | 70000 – 200000 |
S4 | Addl. Engineer Gr. II / Addl. Officer Gr. II | 60000 – 180000 |
S3A | Dy. Engineer / Dy. Officer | 48000 – 150000 |
S3 | Dy. Engineer / Dy. Officer | 42500 – 140000 |
S2 | Asst Engineer Gr. I / Asst officer Gr. I | 37000 – 130000 |
S1 | Asst Engineer Gr. Ii / Asst officer Gr. II | 33500 – 120000 |
S0 | Supervisory Trainees / Asst Eng Gr. III / Asst Officer Gr.III | 32000 – 100000 |
A12/B12 | Sr. Chief Technician/ Sr. Chief Assistant | 59000 – 175000 |
A11/B11 | Chief Technician/ Chief Assistant | 55500 – 170000 |
A10/B10 | General Technician/ General Assistant | 53000 – 165000 |
A9/B9 | Master Technician/ Sr Assistant Gr-1 | 42500 – 140000 |
A8/B8 | Sr Technician / Sr Assistant Gr-2 | 37000 – 130000 |
A7/B7 | Technician/ Sr. Assistant Gr-III | 33500 – 120000 |
A6/B6 | Artisan Gr-1/ Assistant Gr-I / Nurses Gr-1 | 31000 – 95000 |
A5/B5 | Artisan Gr-II/ Nurses Gr-II | 30500 – 85000 |
A4/B4 | Artisan Gr-III/ Assistant Gr-II | 30000 – 75000 |
A3/B3 | Artisan Gr-IV/ Clerk/ Typist | 29500 – 65000 |
A2/B2 | Semi Skilled Worker/ Attendant Gr-I | 24000 – 55000 |
A1/B1 | Unskilled Worker/ Attendant Gr-2 | 23000 – 50000 |
The above mentioned designation employees in BHEL are available in all the operational units across India and the same basic pay will be paid to each employee across the country.
Leave a Reply