Pay Scale Revision in Karnataka, Government has announced revised 6th pay commission, All the state govt employees receives revised pay scale with additional 3% of DA effective from 1st July 2021.
Who are eligible for Karnataka 6th Pay commission
The Karnataka revised pay scale policy would be applicable for all the State Government Employees. The employees segment belongs to teachers, lecturers and professors from educational institutes and district panchayats etc. This is even applicable for pensioners of Karnataka as well.
Karnataka 6th pay commission given in the year of 2018. The basic pay in 6th Pay commission will start with 14550. Before 6th commission the basic pay for Karnataka Government was 9600. Now the pay scale is coming in 2021 with all the Dearness allowance which will revise the existing salaries from 2018 as effective date.
Karnataka Employee Pay Scales Table
SI.No | Pay Scale |
---|---|
1 | 17000-400-18600- 450-20400-500-22400- 550-24600-600- 27000-650-28950 |
2 | 18600-450-20400- 500-22400-550- 24600-600-27000- 650-29600-750-32600 |
3 | 19950-450-20400-500- 22400-550-24600-600- 27000-650-29600-750- 32600-850-36000-950-37900 |
4 | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
5 | 23500-550-24600- 600-27000-650-29600- 750-32600-850-36000- 950-39800-1100-46400- 1250-47650 |
6 | 25800-600-27000- 650-29600-750-32600- 850-36000-950-39800- 1100-46400-1250-51400 |
7 | 27650-650-29600- 750-32600-850-36000- 950-39800-1100-46400- 1250-52650 |
8 | 30350-750-32600- 850-36000-950- 39800-1100-46400- 1250-53900-1450-58250 |
9 | 33450-850-36000- 950-39800-1100- 46400-1250-53900- 1450-62600 |
10 | 36000-950-39800- 1100-46400-1250- 53900-1450-62600- 1650-67550 |
11 | 37900-950-39800- 1100-46400-1250- 53900-1450-62600- 1650-70850 |
12 | 40900-1100-46400- 1250-53900-1450- 62600-1650-72500- 1900-78200 |
13 | 43100-1100-46400- 1250-53900-1450- 62600-1650-72500- 1900-83900 |
14 | 45300-1100-46400- 1250-53900-1450- 62600-1650-72500- 1900-83900-2200-88300 |
15 | 48900-1250-53900- 1450-62600-1650- 72500-1900-83900- 2200-92700 |
16 | 52650-1250-53900- 1450-62600-1650- 72500-1900-83900- 2200-97100 |
17 | 56800-1450-62600- 1650-72500-1900- 83900-2200-97100- 2500-99600 |
18 | 61150-1450-62600- 1650-72500-1900- 83900-2200-97100- 2500-102100 |
19 | 67550-1650-72500- 1900-83900-2200- 97100-2500-104600 |
20 | 70850-1650-72500- 1900-83900-2200- 97100-2500-107100 |
21 | 74400-1900-83900- 2200-97100-2500- 109600 |
22 | 82000-1900-83900- 2200-97100-2500- 112100-2800-117700 |
23 | 90500-2200-97100- 2500-112100- 2800-123300 |
24 | 97100-2500-112100- 2800-128900-3100- 141300 |
25 | 104600-2500-112100- 2800-128900-3100- 150600 |
Present DA on Karnataka Pay Scales
Certainly, this is great news for most civilians of Karnataka. Union cabinet has approved 3% of additional DA for all the employees. The present Karnataka employee DA rates of state government is 21.5% and it will be 24.5% from 1st Jul 2021. For more information of pay scales, please visit the authentic page at finance.karnataka.gov.in.
As per the Karnataka Govt order FD 12 SRP 2019 Bengaluru, Dated 4th October 2019, the following is the upgraded pay scales for the below employees
Karnataka Fire & Emergency Department Employee Basic Pay
Employee Desg. | Basic Pay Range |
---|---|
Fireman | 23500 – 47650 |
Leading Fireman / Fireman Driver / Driver Mechanics | 27650 – 52650 |
Asst Fire Station Officer | 30350 – 58250 |
Fire Station Officer | 33450 – 62600 |
Divisional Fire Officer | 43100 – 83900 |
Karnataka Prisons Department Employee Basic Pay
Designation | Basic Pay Range |
---|---|
Warder | 23500 – 47650 |
Head Warder | 27650 – 52650 |
Chief Warder | 30350 – 58250 |
Jailors | 37900 – 70850 |
Asst. Superintendent of Prisons | 43100 – 83900 |
What is latest pay commission in Karnataka?
7th pay commission is the current commission with a hike of 3% compared to 6th pay commission of Karnataka.
Who appointed as the chairman of 7th Pay Commission in Karnataka?
Justice Ashok Kumar Mathur appointed as chairman of 7th Pay Commission.
From when the implementation of 7th Pay commission started?
7th Pay Commission started from 1st July of 2021 onwards with a backdated effect.
please provide designation wise pay scales in all departments, it will be helpful for all
Surely, We will provide the required as per the source.
7th pay social new tabels