The Silver price is directly proportional to the demand, buying, selling and production, thus based on this market demand in Indian history affects daily and makes a trade of billions daily.
In India, the Silver Rate Today is always affordable but with a stand in the market that has a growing graph, for decades the rate of silver in India is slightly rising to make it a precious item after Gold, Let’s check the Silver Price History.
Silver Price History
Silver Price September 2022
Date | Rs. Per Gram | Rs per Kg | Change in Rs |
---|---|---|---|
12.09.2022 | 57.14 | 57139 | +2121(0.371) |
11.09.2022 | 55.02 | 55018 | 0(0) |
10.09.2022 | 55.02 | 55018 | +504(0.92) |
09.09.2022 | 54.51 | 54514 | +415(0.76) |
08.09.2022 | 54.10 | 54099 | +292(0.54) |
07.09.2022 | 53.81 | 53807 | +904(1.68) |
06.09.2022 | 52.90 | 52903 | +0(0) |
05.09.2022 | 52.90 | 52903 | +428(0.81) |
04.09.2022 | 52.48 | 52475 | +0(0) |
03.09.2022 | 52.48 | 52475 | -217(-0.41) |
02.09.2022 | 52.69 | 52692 | +1140(2.16) |
01.09.2022 | 51.55 | 51552 | -1110(-2.15) |
Silver Price August 2022
Date | Rs. Per Gram | Rs Per Kg | Change in Rs |
---|---|---|---|
31.08.2022 | 52.66 | 52662 | -569(-1.08) |
30.08.2022 | 53.23 | 53231 | -1057(-1.99) |
29.08.2022 | 54.29 | 54288 | -562(-1.04) |
28.08.2022 | 54.85 | 54850 | +0(0) |
27.08.2022 | 54.85 | 54850 | -397(-0.72) |
26.08.2022 | 55.25 | 55247 | -35(-0.06) |
25.08.2022 | 55.28 | 55282 | +89(0.16) |
24.08.2022 | 55.19 | 55193 | -289(0.52) |
23.08.2022 | 55.48 | 55482 | +330(0.59%) |
22.08.2022 | 55.15 | 55152 | -333(-0.6%) |
20.08.2022 | 55.49 | 55485 | +26 (0.05%) |
19.08.2022 | 55.46 | 55459 | +1478 (-2.67%) |
18.08.2022 | 56.94 | 56937 | -86 (0.15%) |
Silver Price History July 2022
Date | Rs. per gram | Rs Per Kg | Change in Rs |
---|---|---|---|
23.07.2022 | 55.10 | 55100 | |
22.07.2022 | 55.56 | 55563 | +389 (0.7%) |
21.07.2022 | 55.17 | 55174 | -777(-1.41%) |
20.07.2022 | 55.95 | 55951 | +186 (0.33%) |
19.07.2022 | 55.77 | 55765 | -474 (-0.85%) |
18.07.2022 | 56.24 | 56239 | +631 (1.12%) |
17.07.2022 | 55.61 | 55608 | +0 (0%) |
16.07.2022 | 55.61 | 55608 | +304 (0.55%) |
15.07.2022 | 55.30 | 55304 | +289 (0.52%) |
14.07.2022 | 55.02 | 55015 | -1977 (-3.59%) |
13.07.2022 | 56.99 | 56992 | +670 (1.18%) |
12.07.2022 | 56.32 | 56322 | -722 (-1.28%) |
11.07.2022 | 57.04 | 57044 | -98 (-0.17%) |
10.07.2022 | 57.14 | 57142 | +0 (0%) |
09.07.2022 | 57.14 | 57142 | -84 (-0.15%) |
08.07.2022 | 57.23 | 57226 | +112 (0.2%) |
07.07.2022 | 57.11 | 57114 | +572 (1%) |
06.07.2022 | 56.54 | 56542 | -3461 (-6.12%) |
05.07.2022 | 60 | 60003 | +2199 (3.66%) |
04.07.2022 | 57.80 | 57804 | +4 (0.01%) |
03.07.2022 | 57.80 | 57800 | +0 (0%) |
02.07.2022 | 57.80 | 57800 | +96 (0.17%) |
01.07.2022 | 57.70 | 57704 | -297 (-0.51%) |
30.06.2022 | 58 | 58001 | -1002 (-1.73%) |
29.06.2022 | 59 | 59003 | -778 (-1.32%) |
28.06.2022 | 59.78 | 59781 | -618 (-1.03%) |
27.06.2022 | 60.40 | 60399 | +669 (1.11%) |
26.06.2022 | 59.73 | 59730 | +0 (0%) |
25.06.2022 | 59.73 | 59730 | +112 (0.19%) |
24.06.20222 | 59.62 | 59618 | -733 (-1.23%) |
23.06.2022 | 60.35 | 60351 | -360 (-0.6%) |
22.06.2022 | 60.71 | 60711 | -863 (-1.42%) |
21.06.2022 | 61.57 | 61574 | +675 (1.1%) |
20.06.2022 | 60.90 | 60899 | -16 (-0.03%) |
19.06.2022 | 60.92 | 60915 | +0 (0%) |
18.06.2022 | 60.92 | 60915 | -143 (-0.23%) |
17.06.2022 | 61.06 | 61058 | +197 (0.32%) |
16.06.2022 | 60.86 | 60861 | +129 (0.21%) |
15.06.2022 | 60.73 | 60732 | +1135 (1.87%) |
14.06.2022 | 59.60 | 59597 | -248 (-0.42%) |
13.06.2022 | 59.60 | 59597 | -248 (-0.42%) |
12.06.2022 | 61.91 | 61909 | +0 (0%) |
11.06.2022 | 61.91 | 61909 | +243 (0.39%) |
10.06.2022 | 61.67 | 61666 | +615 (+1%) |
09.06.2022 | 61.05 | 61051 | –1095 (-1.79%) |
08.06.2022 | 62.15 | 62146 | -79 (-0.13%) |
07.06.2022 | 62.23 | 62225 | -108 (-0.17%) |
06.06.2022 | 62.33 | 62333 | +671 (1.08%) |
05.06.2022 | 62.23 | 62225 | -108 (-0.17%) |
04.06.2022 | 61.66 | 61662 | -368 (-0.6%) |
03.06.2022 | 62.03 | 62030 | -205 (-0.33%) |
02.06.2022 | 62.24 | 62235 | +960 (1.54%) |
01.06.2022 | 61.28 | 61275 | -244 (-0.4%) |
31.05.2022 | 61.52 | 61519 | -369 (-0.6%) |
30.05.2022 | 61.89 | 61888 | -232 (-0.37%) |
29.05.2022 | 62.12 | 62120 | +0 (0%) |
28.05.2022 | 62.12 | 62120 | -251 (-0.4%) |
27.05.2022 | 62.37 | 62371 | +610 (0.98%) |
26.05.2022 | 61.76 | 61761 | +111 (0.18%) |
25.05.2022 | 61.65 | 61650 | -265 (-0.43%) |
24.05.2022 | 61.92 | 61915 | +296 (0.48%) |
23.05.2022 | 61.62 | 61619 | +192 (0.31%) |
22.05.2022 | 61.43 | 61427 | +0 (0%) |
21.05.2022 | 61.43 | 61427 | +36 (0.06%) |
20.05.2022 | 61.39 | 61391 | -81 (-0.13%) |
19.05.2022 | 61.47 | 61472 | +685 (1.11%) |
18.05.2022 | 60.79 | 60787 | -308 (-0.51%) |
17.05.2022 | 61.10 | 61095 | +432 (0.71%) |
16.05.2022 | 60.66 | 60663 | +1303 (2.15%) |
15.05.2022 | 59.36 | 59360 | +0 (0%) |
14.05.2022 | 59.36 | 59360 | +130 (0.22%) |
13.05.2022 | 59.36 | 59230 | -182 (-0.31%) |
12.05.2022 | 59.41 | 59412 | -1968 (-3.31%) |
11.05.2022 | 61.38 | 61381 | +485 (0.79%) |
10.05.2022 | 60.90 | 60895 | -718 (-1.18%) |
09.05.2022 | 61.61 | 61613 | -921 (-1.49%) |
08.05.2022 | 62.53 | 62534 | +0 (0%) |
07.05.2022 | 62.53 | 62534 | -178 (-0.28%) |
06.05.2022 | 62.71 | 62712 | +5 (0.01%) |
05.05.2022 | 62.71 | 62707 | +1133 (1.81%) |
04.05.2022 | 61.57 | 61574 | -840 (-1.36%) |
03.05.2022 | 62.41 | 62414 | +208 (0.33%) |
02.05.2022 | 62.41 | 62414 | +208 (0.33%) |
01.05.2022 | 63.57 | 63566 | +0 (0%) |
30.04.2022 | 63.57 | 63566 | -138 (-0.22%) |
29.04.2022 | 63.70 | 63704 | -79 (-0.12%) |
28.04.2022 | 63.78 | 63783 | -1064 (-1.67%) |
27.04.2022 | 65.85 | 64847 | -331 (-0.51%) |
26.04.2022 | 65.18 | 65178 | -73 (-0.11%) |
25.04.2022 | 65.25 | 65251 | -1297 (-1.99%) |
24.04.2022 | 66.55 | 66548 | +0 (0%) |
23.04.2022 | 66.55 | 66548 | +116 (0.17%) |
22.04.2022 | 66.43 | 66432 | -803 (-1.21%) |
21.04.2022 | 67.24 | 67235 | -1092(-1.62%) |
20.04.2022 | 68.33 | 68327 | -297 (-0.43%) |
19.04.2022 | 68.62 | 68624 | -1494 (-2.18%) |
18.04.2022 | 70.12 | 70118 | +1048 (1.49%) |
17.04.2022 | 69.07 | 69070 | +0 (0%) |
16.04.2022 | 69.07 | 69070 | -4 (-0.01%) |
15.04.2022 | 69.07 | 69074 | +111 (0.16%) |
14.04.2022 | 68.96 | 69463 | -490 (-0.71%) |
13.04.2022 | 69.45 | 69453 | +679 (0.98%) |
12.04.2022 | 68.77 | 68774 | +1099 (1.6%) |
11.04.2022 | 67.68 | 67675 | +659 (0.97%) |
10.04.2022 | 67.02 | 67016 | +0 (0%) |
09.04.2022 | 67.02 | 67016 | +138 (0.21%) |
08.04.2022 | 66.88 | 66878 | +269 (0.4%) |
07.04.2022 | 66.61 | 66609 | +254 (0.38%) |
06.04.2022 | 66.36 | 66355 | -56 (-0.08%) |
05.04.2022 | 66.41 | 66411 | +91 (0.14%) |
04.04.2022 | 66.32 | 66320 | -480 (-0.72%) |
03.04.2022 | 66.80 | 66800 | +0 (0%) |
02.04.2022 | 66.80 | 66800 | -237 (-0.35%) |
01.04.2022 | 67.04 | 67037 | -512 (-0.76%) |
31.03.2022 | 67.55 | 67549 | -136 (-0.2%) |
30.03.2022 | 67.69 | 67685 | +1205 (1.78%) |
29.03.2022 | 66.48 | 66480 | -1699 (-2.44%) |
28.03.2022 | 68.10 | 68102 | -798 (-1.17%) |
27.03.2022 | 68.90 | 68900 | +0 (0%) |
26.03.2022 | 68.90 | 68900 | +46 (0.07%) |
25.03.2022 | 68.85 | 68854 | -779 (-1.13%) |
24.03.2022 | 69.63 | 69633 | +1440 (2.07%) |
23.03.2022 | 68.19 | 68193 | +770 (1.13%) |
22.03.2022 | 68.42 | 68423 | -1035 (-1.54%) |
21.03.2022 | 68.46 | 68458 | +538 (0.79%) |
20.03.2022 | 67.92 | 67920 | +0 (0%) |
19.03.2022 | 67.92 | 67920 | -243 (-0.36%) |
18.03.2022 | 68.16 | 68163 | -641 (-0.94%) |
17.03.2022 | 68.80 | 68804 | +1363 (1.98%) |
16.03.2022 | 67.44 | 67441 | -547 (-0.81%) |
15.03.2022 | 67.99 | 67988 | -739 (-1.09%) |
14.03.2022 | 68.73 | 68727 | -1628 (-2.37%) |
13.03.2022 | 70.36 | 70355 | +0 (0%) |
12.03.2022 | 70.36 | 70355 | +270 (0.38%) |
11.03.2022 | 70.09 | 70085 | -419 (-0.6%) |
10.03.2022 | 70.50 | 70504 | +156 (0.22%) |
09.03.2022 | 70.35 | 70348 | -1662 (-2.36%) |
08.03.2022 | 72.01 | 72010 | 2038 (2.83%) |
07.03.2022 | 69.97 | 69972 | +802 (1.15%) |
06.03.2022 | 69.17 | 69170 | +0 (0%) |
05.03.2022 | 69.17 | 69170 | +1667 (2.41%) |
04.03.2022 | 67.50 | 67503 | +256 (0.38%) |
03.03.2022 | 67.25 | 67247 | +94 (0.14%) |
02.03.2022 | 67.15 | 67153 | +999 (1.49%) |
01.03.2022 | 66.15 | 66154 | +1021 (1.54%) |
28.02.2022 | 65.13 | 65133 | +1133 (1.74%) |
27.02.2022 | 64 | 64000 | +0 (0%) |
26.02.2022 | 64 | 64000 | -111 (-0.17%) |
25.02.2022 | 64.11 | 64111 | -1993 (-3.11%) |
24.02.2022 | 66.10 | 66104 | +1754 (2.65%) |
23.02.2022 | 64.35 | 64350 | +64 (0.1%) |
22.02.2022 | 64.29 | 64286 | +611 (0.95%) |
21.02.2022 | 63.68 | 63675 | -241 (-0.38%) |
20.02.2022 | 63.92 | 63916 | +0 (0%) |
19.02.2022 | 63.92 | 63916 | -93 (-0.15%) |
18.02.2022 | 64.01 | 64009 | +283 (0.44%) |
17.02.2022 | 63.73 | 63726 | +432 (0.68%) |
16.02.2022 | 63.29 | 63294 | +595 (0.94%) |
15.02.2022 | 62.70 | 62699 | -1537 (-2.45%) |
14.02.2022 | 64.24 | 64236 | +1291 (2.01%) |
13.02.2022 | 62.95 | 62945 | +0 (0%) |
12.02.2022 | 62.95 | 62945 | +311 (0.49%) |
11.02.2022 | 62.63 | 62634 | -550 (-0.88%) |
10.02.2022 | 63.18 | 63184 | +825 (1.31%) |
09.02.2022 | 62.36 | 62359 | +242 (0.39%) |
08.02.2022 | 62.12 | 62117 | +336 (0.54%) |
07.02.2022 | 61.78 | 61781 | +921 (1.49%) |
06.02.2022 | 60.86 | 60860 | +0 (0%) |
05.02.2022 | 60.86 | 60860 | -43 (-0.07%) |
04.02.2022 | 60.90 | 60903 | +766 (1.26%) |
03.02.2022 | 60.14 | 60137 | -1024 (-1.7%) |
02.02.2022 | 61.16 | 61161 | -519 (-0.85) |
01.02.2022 | 61.68 | 61680 | +537 (0.87%) |
31.01.2022 | 61.14 | 61143 | +56 (0.09%) |
30.01.2022 | 61.09 | 61087 | +0 (0%) |
29.01.2022 | 61.09 | 61087 | -406 (-0.66%) |
28.01.2022 | 61.49 | 61493 | -952 (-1.55%) |
27.01.2022 | 62.45 | 62445 | -1653 (-2.65%) |
26.01.2022 | 64.10 | 64098 | -164 (-0.26%) |
25.01.2022 | 64.26 | 64262 | +370 (0.58%) |
24.01.2022 | 63.89 | 63892 | -880 (-1.38%) |
23.01.2022 | 64.77 | 64772 | +0 (0%) |
22.01.2022 | 64.77 | 64772 | -417 (-0.64%) |
21.01.2022 | 65.19 | 65189 | -2 (-0%) |
20.01.2022 | 65.19 | 65191 | +1291 (1.98%) |
19.01.2022 | 63.90 | 63900 | +947 (1.48%) |
18.01.2022 | 62.95 | 62953 | +1034 (1.64%) |
17.01.2022 | 61.92 | 61919 | +307 (0.5%) |
16.01.2022 | 61.61 | 61612 | +0 (0%) |
15.01.2022 | 61.61 | 61612 | -212 (-0.34%) |
14.01.2022 | 61.82 | 61824 | -197 (-0.32%) |
13.01.2022 | 62.02 | 62021 | +380 (0.61%) |
12.01.2022 | 61.64 | 61641 | +915 (1.48%) |
11.01.2022 | 60.73 | 60726 | +288 (0.47%) |
10.01.2022 | 60.44 | 60438 | -137 (-0.23%) |
09.01.2022 | 60.58 | 60575 | +0 (0%) |
08.01.2022 | 60.58 | 60575 | +181 (0.3%) |
07.01.2022 | 60.39 | 60394 | -284 (-0.47%) |
06.01.2022 | 60.68 | 60678 | -1802 (-2.97%) |
05.01.2022 | 62.48 | 62480 | +318 (0.51%) |
04.01.2022 | 62.16 | 62162 | +431 (0.69%) |
03.01.2022 | 61.73 | 61731 | -917 (-1.49%) |
02.01.2022 | 62.65 | 62648 | +0 (0%) |
01.01.2022 | 62.65 | 62648 | +78 (0.12%) |
31.12.2021 | 62.57 | 62572 | +523 (0.84%) |
30.12.2021 | 62.05 | 62049 | +530 (0.85%) |
29.12.2021 | 61.52 | 61519 | -1046 (-1.7%) |
28.12.2021 | 62.57 | 62565 | +209 (0.33%) |
27.12.2021 | 62.36 | 62356 | +66 (0.11%) |
26.12.2021 | 62.29 | 62290 | +0 (0%) |
25.12.2021 | 62.29 | 62290 | -13 (-0.02%) |
24.12.2021 | 62.30 | 62303 | +284 (0.46%) |
23.12.2021 | 62.02 | 62019 | +75 (0.12%) |
22.12.2021 | 61.94 | 61944 | -118 (-0.19%) |
21.12.2021 | 62.06 | 62062 | +819 (1.32%) |
20.12.2021 | 61.24 | 61243 | -882 (-1.44%) |
19.12.2021 | 62.13 | 62125 | +0 (0%) |
18.12.2021 | 62.13 | 62125 | -102 (-0.16%) |
17.12.2021 | 62.23 | 62227 | +216 (0.35%) |
16.12.2021 | 62.01 | 62011 | +1570 (2.53%) |
15.12.2021 | 60.44 | 60441 | -104 (-0.17%) |
14.12.2021 | 60.55 | 60545 | -963 (-1.59%) |
13.12.2021 | 61.51 | 61508 | +358 (0.58%) |
12.12.2021 | 61.15 | 61150 | +0 (0%) |
11.12.2021 | 61.15 | 61150 | +190 (0.31%) |
10.12.2021 | 60.96 | 60960 | +336 (0.55%) |
09.12.2021 | 60.62 | 60624 | -860 (-1.42%) |
08.12.2021 | 61.48 | 61484 | +32 (0.05%) |
07.12.2021 | 61.45 | 61452 | +339 (0.55%) |
06.12.2021 | 61.11 | 61113 | -465 (-0.76%) |
05.12.2021 | 61.58 | 61578 | +743 (1.21%) |
04.12.2021 | 60.84 | 60835 | +181 (0.3%) |
03.12.2021 | 60.65 | 60654 | -12 (-0.02%) |
02.12.2021 | 60.67 | 60666 | -537 (-0.89%) |
01.12.2021 | 61.20 | 61203 | -793 (-1.3%) |
30.11.2021 | 62 | 61996 | -60 (-0.1%) |
29.11.2021 | 62.06 | 62056 | +93 (0.15%) |
28.11.2021 | 61.96 | 61.963 | +0 (0%) |
27.11.2021 | 61.96 | 61963 | -728 (-1.17%) |
26.11.2021 | 62.69 | 62691 | -453 (-0.72%) |
25.11.2021 | 63.14 | 63144 | +532 (0.84%) |
24.11.2021 | 62.61 | 62612 | -162 (-0.26%) |
23.11.2021 | 62.77 | 62774 | -2414 (-3.85%) |
22.11.2021 | 65.19 | 65188 | -427 (-0.66%) |
21.11.2021 | 65.62 | 65615 | -3 (-0%) |
20.11.2021 | 65.62 | 65618 | -461 (-0.7%) |
19.11.2021 | 66.08 | 66079 | -78 (-0.12%) |
18.11.2021 | 66.16 | 66157 | -535 (-0.81%) |
17.11.2021 | 66.44 | 66440 | +121 (0.18%) |
16.11.2021 | 66.57 | 66571 | +57 (0.09%) |
15.11.2021 | 66.51 | 66514 | -622 (-0.94%) |
14.11.2021 | 67.14 | 67136 | -6 (-0.01%) |
13.11.2021 | 67.14 | 67142 | +214 (0.32%) |
12.11.2021 | 66.93 | 66928 | +183 (0.37%) |
11.11.2021 | 66.75 | 66745 | +245 (0.37%) |
10.11.2021 | 66.50 | 66500 | +1615 (2.43%) |
09.11.2021 | 64.89 | 64885 | +153 (0.24%) |
08.11.2021 | 64.73 | 64732 | +392 (0.61%) |
07.11.2021 | 64.34 | 64340 | +0 (0%) |
06.11.2021 | 64.34 | 64340 | +355 (0.55%) |
05.11.2021 | 63.99 | 63985 | -219 (-0.34%) |
04.11.2021 | 64.20 | 64204 | +1908 (2.97%) |
03.11.2021 | 62.30 | 62296 | -1122 (-1.8%) |
02.11.2021 | 63.42 | 63418 | -1453 (-2.29%) |
01.11.2021 | 64.87 | 64871 | +343 (0.53%) |
31.10.2021 | 64.54 | 64535 | +0 (0%) |
30.10.2021 | 64.53 | 64528 | +128 (0.2%) |
29.10.2021 | 64.40 | 64400 | -581 (-0.9%) |
28.10.2021 | 65.17 | 65165 | -119 (-0.18%) |
27.10.2021 | 65.10 | 65100 | +181 (0.28%) |
26.10.2021 | 64.92 | 64919 | -1298 (-2%) |
25.10.2021 | 66.22 | 66217 | +594 (0.9%) |
24.10.2021 | 65.62 | 65623 | +0 (0%) |
23.10.2021 | 65.62 | 65623 | -979 (-1.49%) |
22.10.2021 | 66.60 | 66602 | +1355 (2.03%) |
21.10.2021 | 65.62 | 65617 | +36 (0.06%) |
20.10.2021 | 65.21 | 65211 | +331 (0.51%) |
19.10.2021 | 64.20 | 64204 | +1546 (2.38%) |
18.10.2021 | 63.29 | 63289 | +114 (0.18%) |
17.10.2021 | 63.22 | 63220 | +0 (0%) |
16.10.2021 | 63.22 | 63220 | -229 (-0.36%) |
15.10.21 | 63.45 | 63449 | +30 (0.05%) |
14.10.21 | 63.42 | 63419 | +418 (0.66%) |
13.10.21 | 61.60 | 61,602 | +1240 (1.97%) |
12.10.21 | 61.76 | 61761 | -236 (-0.38%) |
14.05.21 | 71.23 | 71229 | +558 (0.78%) |
13.05.21 | 70.67 | 70671 | -605 (0.86%) |
12.05.21 | 71.28 | 70671 | -605 (-0.86%) |
11.05.21 | 71.34 | 71342 | -417 (-0.58%) |
10.05.21 | 71.76 | 71759 | +319 (0.44%) |
09.05.21 | 71.44 | 71440 | +0 (0%) |
08.05.21 | 71.44 | 71440 | +0 (0%) |
07.05.21 | 71.21 | 71208 | -481 (-0.68%) |
06.05.21 | 70.31 | 70313 | +1812 (2.58%) |
05.05.21 | 68.63 | 68629 | -1535 (-2.24%) |
04.05.21 | 70.16 | 70164 | +281 (0.4%) |
03.05.21 | 69.88 | 69883 | +2083 (2.98%) |
02.05.21 | 67.80 | 67800 | +0 (0%) |
01.05.21 | 67.80 | 67800 | +0 (0%) |
30.04.21 | 67.84 | 67839 | +412 (0.61%) |
29.04.21 | 67.43 | 67427 | -510 (-0.76%) |
28.04.21 | 67.94 | 67937 | -1016 (-1.5%) |
27.04.21 | 68.95 | 68953 | +252 (0.37%) |
26.04.21 | 68.70 | 68701 | +27 (0.04%) |
25.04.21 | 68.67 | 68674 | +0 (0%) |
24.04.21 | 68.67 | 68674 | +0 (0%) |
23.04.21 | 68.62 | 68617 | -956 (-1.39%) |
22.04.21 | 69.57 | 69573 | -483 (-0.69%) |
21.04.21 | 69.04 | 69039 | +88 (0.13%) |
20.04.21 | 68.95 | 68951 | +468 (0.68%) |
19.04.21 | 68.48 | 68483 | -144 (-0.21%) |
18.04.21 | 68.63 | 68627 | +0 (0%) |
17.04.21 | 68.63 | 68627 | +0 (0%) |
16.04.21 | 68.59 | 68589 | -64 (-0.09%) |
15.04.21 | 68.65 | 68653 | +918 (1.34%) |
14.04.21 | 67.74 | 67735 | +33 (0.05%) |
13.04.21 | 66.68 | 66675 | +477 (0.72%) |
12.04.21 | 66.20 | 66198 | -763 (-1.15%) |
11.03.21 | 66.96 | 66961 | +0 (0%) |
10.04.21 | 66.96 | 66961 | -17 (-0.03%) |
09.04.21 | 66.98 | 66978 | -526 (-0.79%) |
08.04.21 | 67.50 | 67504 | +928 (1.37%) |
07.04.21 | 66.58 | 66576 | +1406 (2.11%) |
06.04.21 | 65.17 | 65170 | +234 (0.36%) |
05.04.21 | 65.01 | 65005 | -25 (-0.04%) |
04.04.21 | 65.03 | 65030 | +0 (0%) |
03.04.21 | 65.03 | 65030 | -12 (-0.02%) |
02.04.21 | 65.03 | 65032 | +452 (0.7%) |
01.04.21 | 64.58 | 64580 | +1066 (1.65%) |
31.03.21 | 63.51 | 63514 | +201 (0.32%) |
30.03.21 | 63.31 | 63313 | -761 (-1.2%) |
29.03.21 | 64.07 | 64074 | -624 (-0.97%) |
28.03.21 | 64.70 | 64698 | +0 (0%) |
27.03.21 | 64.70 | 64698 | -103 (-0.16%) |
26.03.21 | 64.80 | 64801 | -9 (-0.01%) |
25.03.21 | 64.81 | 64810 | -496 (-0.34%) |
24.03.21 | 65.31 | 65306 | -222 (-0.34%) |
23.03.21 | 65.53 | 65528 | -725 (-1.11%) |
22.03.21 | 65.92 | 65917 | -1633 (-2.48%) |
21.03.21 | 67.55 | 67550 | +0 (0%) |
20.03.21 | 67.55 | 67550 | +186 (0.28%) |
19.03.21 | 67.36 | 67364 | +23 (0.03%) |
18.03.21 | 67.22 | 67224 | -34 (-0.05%) |
17.03.21 | 67.26 | 67258 | +29 (0.04%) |
16.03.21 | 67.23 | 67229 | -180 (-0.27%) |
15.03.21 | 67.41 | 67409 | +550 (0.82%) |
14.03.21 | 66.86 | 66859 | +0 (0%) |
13.03.21 | 66.86 | 66859 | +342 (0.51%) |
12.03.21 | 66.52 | 66517 | -744 (-1.12%) |
11.03.21 | 67.26 | 67261 | -163 (-0.24%) |
10.03.21 | 67.42 | 67424 | +130 (0.19%) |
09.03.21 | 67.29 | 67294 | +1685 (2.5%) |
08.03.21 | 65.61 | 65609 | -71 (-0.11%) |
07.03.21 | 65.68 | 65680 | +0 (+0%) |
06.03.21 | 65.68 | 65680 | +864 (1.32%) |
05.03.21 | 64.82 | 64816 | -1267 (-1.95%) |
04.03.21 | 66.08 | 66083 | -439 (0.66%) |
03.03.21 | 66.52 | 66522 | -630 (-0.95%) |
02.03.21 | 67.15 | 67152 | -1012 (-1.51%0 |
01.03.21 | 68.16 | 68164 | +829 (1.22%) |
28.02.21 | 67.34 | 67335 | +0 (0%) |
27.02.21 | 67.34 | 67335 | -883 (-1.31%) |
26.02.21 | 68.22 | 68218 | -1680 (-2.46%) |
25.02.21 | 69.90 | 69898 | +848 (1.21%) |
24.02.21 | 69.05 | 69050 | -38 (-0.06%) |
23.02.21 | 69.98 | 69981 | +66 (0.09%) |
22.02.21 | 69.92 | 69915 | +932 (1.33%) |
21.02.21 | 68.98 | 68983 | +0 (0%) |
20.02.21 | 68.98 | 68983 | -485 (-0.7%) |
19.02.21 | 69.47 | 69468 | +732 (1.05%) |
18.02.21 | 68.74 | 68736 | -256 (-0.37%) |
17.02.21 | 68.99 | 68992 | +143 (0.21%) |
16.02.21 | 68.85 | 68849 | -1146 (-1.66%) |
15.02.21 | 70.00 | 69995 | +707 (1.01) |
14.02.21 | 69.29 | 69288 | +0 (0%) |
13.02.21 | 69.29 | 69288 | +430 (0.62%) |
12.02.21 | 68.86 | 68858 | -204 (-0.3%) |
11.02.21 | 69.06 | 69062 | -477 (-0.69%) |
10.02.21 | 69.54 | 69539 | -89 (-0.13%) |
09.02.21 | 70.43 | 70.425 | +448 (1.76%) |
08.02.21 | 69.98 | 69977 | +1229 (1.76%) |
07.02.21 | 68.75 | 68748 | +0 (0%) |
06.02.21 | 68.75 | 68748 | +777 (1.13%) |
05.02.21 | 67.97 | 67971 | +1031 (1.52%) |
04.02.21 | 66.94 | 66940 | -1601 (-6.35%) |
03.02.21 | 68.54 | 68541 | -709 (-6-35%) |
02.02.21 | 69.25 | 69250 | -4398 (-6.35%) |
01.02.21 | 73.65 | 73648 | +3936 (5.34%) |
31.01.21 | 69.71 | 69712 | +0 (0%) |
30.01.21 | 69.71 | 69712 | -456 (-0.65%) |
29.01.21 | 68.91 | 68913 | -847 (-1.23%) |
28.01.21 | 69.76 | 69760 | +4428 (6.35%) |
27.01.21 | 65.33 | 65,332 | -1153 (1.76%) |
26.01.21 | 66.49 | 66485 | -171 (-0.26) |
Silver Price December 2020
Date | Rs.Per Gram | Rs.Per Kg | Change in Rs | Change in % |
14th December 2020 | 63.44 | 63435 | -213 | -0.34% |
13th December 2020 | 63.65 | 63648 | +0 | +0% |
12th December 2020 | 63.65 | 63648 | +150 | +0.24% |
11th December 2020 | 63.50 | 63498 | -804 | -1.27% |
10th December 2020 | 64.30 | 64302 | +377 | +0.59% |
9th December 2020 | 63.93 | 63925 | -1585 | -2.48% |
8th December 2020 | 65.51 | 65510 | +1006 | +1.54% |
7th December 2020 | 64.50 | 64504 | +662 | +1.03% |
06th December 2020 | 63.84 | 63842 | +0 | +0% |
05th December 2020 | 63.84 | 63842 | +942 | +1.48% |
04th December 2020 | 62.95 | 62952 | +1048 | +1.66% |
03rd December 2020 | 61.90 | 61904 | +163 | +0.26% |
02nd December 2020 | 62.11 | 62113 | +672 | +1.08% |
01st December 2020 | 60.62 | 60619 | +1613 | +2.66% |
Silver Price November 2020
Date | Rs.Per Gram | Rs. Per Kg | Change in Rs | Change in % |
30th November 2020 | 59.01 | 59006 | +1 | 0% |
29th November 2020 | 59.01 | 59005 | -40 | -0.07% |
28th November 2020 | 59.05 | 59045 | +403 | +0.68% |
27th November 2020 | 58.64 | 58642 | -1082 | -1.85% |
26th November 2020 | 59.72 | 59724 | -543 | -0.91% |
25th November 2020 | 60.12 | 60122 | +819 | +1.36% |
24th November 2020 | 59.44 | 59439 | -1437 | -2.42% |
23rd November 2020 | 61.48 | 61482 | -728 | -1.18% |
22nd November 2020 | 62.21 | 62210 | +0 | +0% |
21th November 2020 | 62.21 | 62210 | -364 | -0.59% |
20th November 2020 | 62.57 | 62574 | +1207 | +1.93% |
19th November 2020 | 61.37 | 61367 | -1060 | -1.73% |
18th November 2020 | 62.43 | 62427 | -740 | -1.19% |
17th November 2020 | 63.17 | 63167 | -56 | -0.09% |
16th November 2020 | 63.22 | 63223 | -468 | -0.74% |
15th November 2020 | 63.69 | 63691 | +0 | +0% |
14th November 2020 | 63.69 | 63691 | -159 | -0.25% |
