Finding history of Silver price last 10 years in India or world market is now made easy with updated chart or graph in India and % annual performance change in different currencies like USD, AUD, CAD, CHF, EUR, JPY and INR.
The Silver price is directly proportional to the demand, buying, selling and production, thus based on this market demand in Indian history affects daily and makes a trade of billions daily.
In India, the Silver Rate Today is always affordable but with a stand in the market that has a growing graph, for decades the rate of silver in India is slightly rising to make it a precious item after Gold, Let’s check the Silver Price History and Silver Price last 10 years in India along with 6 months and 12 month for ready reference.

Silver Price Chart India
The below is the updated Silver Price Chart India exactly and along with other nations which is similar for the current calender year 2023, Lets have a look
Date | Rs. Per Gram | Rs Per Kg |
---|---|---|
27.11.2023 | 75.01 | 75014 |
22.11.2023 | 73.35 | 73353 |
10.10.2023 | 68.95 | 68950 |
02 Oct 2023 | 69.87 | 69870 |
26.09.2023 | 71.98 | 71978 |
13 Sep 2023 | 71.58 | 71577 |
28.08.2023 | 73.71 | 73710 |
06 Aug 23 | 72.48 | 72481 |
30 July 2023 | 74.04 | 74043 |
23.07.2023 | 74.97 | 74966 |
18.07.2023 | 76.10 | 76095 |
04.07.2023 | 69.69 | 69694 |
25.06.2023 | 68.09 | 68094 |
12.06.2023 | 72.95 | 72945 |
05 June 2023 | 71.80 | 71800 |
30 May 23 | 71.15 | 71151 |
01.05.2023 | 74.55 | 74552 |
16.04.2023 | 75.67 | 75665 |
01.04.2023 | 72.21 | 72205 |
Silver Price Performance
Below is the Silver price performance chart of different currencies across the world for the last 16 years, Just have a look and compare the best before buying the precious metals.
Year | USD | AUD | CAD | CHF | CNY | EUR | GBP | INR | JPY |
---|---|---|---|---|---|---|---|---|---|
2023 | -1.6% | +2.2% | -0.7% | -6.1% | +1.2% | -3.9% | -5.4% | -1.0% | +12.5% |
2022 | +2.9% | +9.9% | +10.2% | +4.1% | +11.6% | +9.3% | +15.3% | +14.2% | +17.0% |
2021 | -11.5% | -6.2% | -12.1% | -10.0% | -13.9% | -5.6% | -10.5% | -9.8% | -1.3% |
2020 | +47.5% | +34.4% | +44.7% | +35.0% | +38.4% | +35.4% | +43.2% | +51.5% | +40.2% |
2019 | +15.5% | +16.0% | +9.8% | +13.8% | +16.9% | +19.2% | +11.0% | +18.1% | +14.4% |
2018 | -9.5% | +0.3% | -1.8% | -8.7% | -4.3% | -5.1% | -4.1% | -1.5% | -11.9% |
2017 | +7.1% | -1.5% | -0.1% | +1.8% | +0.3% | -6.7% | -2.7% | +0.3% | +2.7% |
2016 | +17.3% | +18.8% | +13.9% | +19.2% | +25.6% | +20.9% | +40.1% | +20.4% | +13.9% |
2015 | -11.5% | -0.7% | +6.2% | -11.0% | -7.3% | -1.5% | -6.4% | -7.0% | -11.1% |
2014 | -19.6% | -12.1% | -11.9% | -10.3% | -17.4% | -8.5% | -14.3% | -17.8% | -8.3% |
2013 | -35.9% | -25.2% | -31.3% | -37.6% | -37.6% | -38.5% | -37.0% | -27.4% | -22.1% |
2012 | +8.3% | +6.7% | +5.6% | +5.5% | +7.5% | +6.2% | +3.5% | +11.6% | +22.2% |
2011 | -10.2% | -10.2% | -7.5% | -9.4% | -13.7% | -6.9% | -10.0% | +6.9% | -14.8% |
2010 | +83.0% | +60.4% | +72.8% | +64.9% | +76.5% | +96.2% | +89.8% | +74.8% | +59.7% |
2009 | +47.6% | +16.0% | +26.6% | +43.5% | +47.8% | +44.3% | +34.8% | +42.6% | +51.6% |
2008 | -23.0% | -4.3% | -5.1% | -27.2% | -28.9% | -19.5% | +4.4% | -6.1% | -37.6% |
Silver Price Last 10 Years in India
Here we update the history of Silver price last 10 years in India exactly, which is presented year wise on monthly basis for your reference
Silver Price in 2022
Date | Rs. Per Gram | Rs per Kg |
---|---|---|
12.09.2022 | 57.14 | 57139 |
18.08.2022 | 56.94 | 56937 |
01.07.2022 | 57.70 | 57704 |
01.06.2022 | 61.28 | 61275 |
01.05.2022 | 63.57 | 63566 |
01.04.2022 | 67.04 | 67037 |
01.03.2022 | 66.15 | 66154 |
01.02.2022 | 61.68 | 61680 |
01.01.2022 | 62.65 | 62648 |
Silver Price History 2021
Date | Rs. Per Gram | Rs per Kg |
---|---|---|
01 December 2021 | 61.20 | 61203 |
01 November 2021 | 64.87 | 64871 |
01.05.2021 | 67.80 | 67800 |
01.04.2021 | 64.58 | 64580 |
01.03.2021 | 68.16 | 68164 |
01.02.2021 | 73.65 | 73648 |
Silver Price 2020
Date | Rs.Per Gram | Rs.Per Kg | Change in Rs | Change in % |
14th December 2020 | 63.44 | 63435 | -213 | -0.34% |
13th December 2020 | 63.65 | 63648 | +0 | +0% |
12th December 2020 | 63.65 | 63648 | +150 | +0.24% |
11th December 2020 | 63.50 | 63498 | -804 | -1.27% |
10th December 2020 | 64.30 | 64302 | +377 | +0.59% |
9th December 2020 | 63.93 | 63925 | -1585 | -2.48% |
8th December 2020 | 65.51 | 65510 | +1006 | +1.54% |
7th December 2020 | 64.50 | 64504 | +662 | +1.03% |
06th December 2020 | 63.84 | 63842 | +0 | +0% |
05th December 2020 | 63.84 | 63842 | +942 | +1.48% |
04th December 2020 | 62.95 | 62952 | +1048 | +1.66% |
03rd December 2020 | 61.90 | 61904 | +163 | +0.26% |
02nd December 2020 | 62.11 | 62113 | +672 | +1.08% |
01st December 2020 | 60.62 | 60619 | +1613 | +2.66% |
Silver Price November 2020
Date | Rs.Per Gram | Rs. Per Kg | Change in Rs | Change in % |
30th November 2020 | 59.01 | 59006 | +1 | 0% |
29th November 2020 | 59.01 | 59005 | -40 | -0.07% |
28th November 2020 | 59.05 | 59045 | +403 | +0.68% |
27th November 2020 | 58.64 | 58642 | -1082 | -1.85% |
26th November 2020 | 59.72 | 59724 | -543 | -0.91% |
25th November 2020 | 60.12 | 60122 | +819 | +1.36% |
24th November 2020 | 59.44 | 59439 | -1437 | -2.42% |
23rd November 2020 | 61.48 | 61482 | -728 | -1.18% |
22nd November 2020 | 62.21 | 62210 | +0 | +0% |
21th November 2020 | 62.21 | 62210 | -364 | -0.59% |
20th November 2020 | 62.57 | 62574 | +1207 | +1.93% |
19th November 2020 | 61.37 | 61367 | -1060 | -1.73% |
18th November 2020 | 62.43 | 62427 | -740 | -1.19% |
17th November 2020 | 63.17 | 63167 | -56 | -0.09% |
16th November 2020 | 63.22 | 63223 | -468 | -0.74% |
15th November 2020 | 63.69 | 63691 | +0 | +0% |
14th November 2020 | 63.69 | 63691 | -159 | -0.25% |
13th November 2020 | 63.85 | 63,850 | +1087 | +1.7% |
12th November 2020 | 62.76 | 62763 | +497 | +0.79% |
11th November 2020 | 62.27 | 622666 | -317 | -0.51% |
10th November 2020 | 62.58 | 62583 | +924 | +1.48% |
09th Novmeber 2020 | 65.74 | 65735 | +410 | +0.62% |
08th November 2020 | 65.33 | 65325 | +0 | +0% |
07th November 2020 | 65.33 | 65325 | +428 | +0.66% |
06th November 2020 | 64.90 | 64897 | +1215 | +1.87% |
05th November 2020 | 63.68 | 63682 | +2191 | +3.44% |
04th November 2020 | 62.18 | 62178 | -343 | -0.55% |
03rd November 2020 | 62.52 | 62521 | +938 | +1.5% |
2nd November 2020 | 61.58 | 61583 | +659 | +1.07% |
1st November 2020 | 60.92 | 60924 | +0 | +0% |
Silver Price October 2020
Date | Rs. Per Gram | Rs. Per Kg | Change in Rs | Change in % |
31th October2020 | 60.92 | 60924 | +269 | +0.44% |
30th October2020 | 60.66 | 60655 | +440 | +0.73% |
29th October 2020 | 59.70 | 59703 | +214 | +0.36% |
28th October 2020 | 59.10 | 59489 | -2538 | -4.27% |
27th October 2020 | 62.03 | 62027 | -147 | -0.24% |
26th October 2020 | 62.17 | 62174 | -280 | -0.45% |
25th October 2020 | 62.45 | 62454 | +94 | +0.15% |
24th October 2020 | 62.36 | 62360 | +64 | +0.1% |
23rd October 2020 | 62.30 | 62296 | +281 | +0.45% |
22nd October2020 | 62.02 | 62015 | -1818 | -3.01% |
21th October 2020 | 63.88 | 63883 | +1066 | +1.67% |
20th October 2020 | 62.82 | 62817 | +472 | +0.75% |
19th October 2020 | 62.35 | 62345 | +670 | +1.07% |
18th October 2020 | 61.68 | 61675 | +0 | +0% |
17th October 2020 | 61.68 | 61675 | +28 | +0.05% |
16 October 2020 | 61.65 | 61647 | +912 | 1.48% |
15 October 2020 | 60.04 | 60037 | -1837 | 3.06% |
14 October 2020 | 61.87 | 61874 | +1046 | 1.69% |
13 October 2020 | 60.83 | 60828 | -2241 | 3.68% |
12 October 2020 | 63.07 | 63069 | +62 | 0.1% |
11 October 2020 | 63.01 | 63007 | +0 | 0% |
10 October 2020 | 63.01 | 63007 | +5.03 | +0.8% |
09 October 2020 | 62.50 | 62504 | +1892 | +3.03% |
08 October 2020 | 60.61 | 60612 | +411 | 0.68% |
07 October 2020 | 60.20 | 60201 | -1231 | -2.04% |
06 October 2020 | 61.43 | 61432 | -293 | -0.48% |
05 October 2020 | 61.73 | 61725 | +655 | +1.06% |
04 October 2020 | 61.07 | 61070 | +0 | 0% |
Silver Price September 2020
Date | Rs. Per Gram | Rs. Per KG | Change in Rs | Change in % |
06 September 2020 | 64.89 | 64890 | +0 | +0% |
05 September 2020 | 64.89 | 64890 | -1 | -0% |
04 September 2020 | 64.89 | 64891 | -342 | -0.53% |
03 September 2020 | 65.23 | 65233 | -1678 | -2.57% |
02 September 2020 | 66.91 | 66911 | -1626 | -2.43 % |
01 September 2020 | 68.54 | 68537 | +1767 | +2.58 % |
Silver Price August 2020
Date | Rs. per Gram | Rs. per KG | Change in Rs | Change in % |
---|---|---|---|---|
31 August 2020 | 66.77 | 66770 | +671 | +1% |
30 August 2020 | 66.10 | 66099 | +0 | +0% |
29 August 2020 | 66.10 | 66099 | +190 | +0.29% |
28 August 2020 | 65.91 | 65909 | +808 | +1.23% |
27 August 2020 | 65.10 | 65101 | -469 | -0.72% |
26 August 2020 | 66.57 | 66570 | +1101 | +1.68% |
25 August 2020 | 64.47 | 64469 | -1314 | -2.04% |
24 August 2020 | 65.78 | 65783 | -1159 | -1.76% |
23 August 2020 | 66.94 | 66942 | +0 | +0% |
22 August 2020 | 66.94 | 66942 | +291 | + 0.43% |
21 August 2020 | 66.65 | 66651 | -642 | -0.96% |
20 August 2020 | 67.29 | 67293 | -648 | -0.96% |
19 August 2020 | 67.94 | 67941 | -235 | -0.35% |
18 August 2020 | 68.18 | 68176 | -1767 | -2.59% |
17 August 2020 | 69.94 | 69943 | +2753 | +3.94% |
16 August 2020 | 67.19 | 67190 | +0 | +0% |
15 August 2020 | 67.19 | 67190 | -1911 | -2.84% |
14 August 2020 | 69.10 | 69101 | +309 | +0.45% |
13 August 2020 | 68.79 | 68792 | +2365 | +3.44% |
12 August 2020 | 66.43 | 66427 | -3885 | -5.8% |
11 August 2020 | 70.28 | 70282 | -5130 | -7.3% |
10 August 2020 | 75.41 | 75412 | +872 | +1.16% |
09 August 2020 | 74.54 | 74540 | +0 | 0% |
08 August 2020 | 74.54 | 74540 | -129 | -0.17% |
07 August 2020 | 74.67 | 74669 | -773 | -1.04 % |
06 August 2020 | 75.44 | 75442 | +3003 | 3.98% |
05 August 2020 | 72.44 | 72439 | +4331 | 5.98% |
04 August 2020 | 68.11 | 68108 | +2270 | 3.33% |
03 August 2020 | 65.84 | 65838 | +875 | 1.33% |
02 August 2020 | 64.96 | 64963 | +0 | 0% |
01 August 2020 | 64.96 | 64963 | +245 | + 0.38% |
Silver Price July 2020
Date | Rs. per Gram | Rs. per KG | Change in Rs | Change in % |
---|---|---|---|---|
31.07.20 | 64.72 | 64718 | +2426 | + 3.75% |
30 July 2020 | 62.29 | 62292 | -2722 | -4.37% |
28 July 2020 | 65.01 | 65014 | -949 | -1.46% |
28 July 2020 | 65.96 | 65963 | +659 | 1% |
27 July 2020 | 65.30 | 65304 | +4083 | 6.25 % |
26 July 2020 | 61.23 | 61225 | +4 | 0.01% |
25 July 2020 | 61.22 | 61221 | -363 | 0.59% |
24 July 2020 | 61.58 | 61584 | +297 | 0.48% |
23 July 2020 | 61.29 | 61287 | +967 | 1.58% |
22 July 2020 | 60.32 | 60320 | +3530 | 5.85% |
21 July 2020 | 57.38 | 57384 | +594 | 1.04% |
20 July 2020 | 54.03 | 54033 | +1113 | 2.06% |
19 July 2020 | 52.92 | 52920 | +0 | 0% |
18 July 2020 | 52.92 | 52920 | +143 | 0.27% |
17 July 2020 | 52.78 | 52777 | -220 | -0.42% |
16 July 2020 | 53.00 | 52997 | -24 | 0.05% |
15 July 2020 | 53.02 | 53021 | +419 | 0.79% |
14 July 2020 | 52.60 | 52602 | +143 | 0.27% |
13 July 2020 | 52.46 | 52459 | +1109 | 2.11% |
12 July 2020 | 51.35 | 51350 | +0 | 0% |
11 July 2020 | 51.35 | 51350 | -108 | 0.21 |
10 July 2020 | 51.46 | 51458 | +25 | 0.05 |
09 July 2020 | 51.46 | 51458 | +25 | 0.05 |
08 July 2020 | 51.39 | 51387 | +1373 | 2.67 |
07 July 2020 | 50.01 | 50014 | +100 | 0.2 |
06 July 2020 | 49.91 | 49914 | +722 | 1.45 |
05 July 2020 | 49.19 | 49192 | +0 | 0% |
04 July 2020 | 49.19 | 49192 | +885 | 1.8% |
03 July 2020 | 48.31 | 48307 | +306 | 0.63% |
02 July 2020 | 48 | 48001 | -639 | -1.33% |
01 July 2020 | 48.64 | 48640 | -710 | -1.46% |
Factors of Silver Rate Raise
These are some major factors in history that one should look at, to know why the silver price changes daily in the commodity market and impact in any of this factor will directly affect the price of Silver in India as well globally.
Oil Prices, Industrial Demand, Import Duties, US Dollar Fluctuation, Gold Rate, Trade Deficit, Inflation, and Large concentrated short position.
What is the Reason Behind Increase in Silver Rate?
The gradual rise in market volatility along with the currency weakness does affect the price of Silver. The dollar makes a direct effect on the rate of Silver, thus the gradual decrease of rupee value with Dollar makes the silver more costly.
Can we buy Silver Bars in Indian Market?
Yes, the Silver Bars are available to buy from Public Sector Banks or Private Sector Banks. Also, few famous jewelers also sell the Silver Bar which can be utilized for any ornament making as this is a pure form of metal.