Aluminum is a scalable mineral wealth and with over a decade high increase in the spot Aluminium price for buying and investments has started pouring in as well. This is because the market size has grown drastically and the spot Aluminum price mentioned as below per Kg.
Considering you would want to buy Aluminum or invest in some company already dealing you should Mann Aluminum Ltd and National Aluminum for India, whereas MXC for International.
Whereas the Mann Aluminum rates differentiated, and the difference is made as you invest in the company directly and the rates range find as below.
Aluminum Price History
Date | Rate in Rs / KG |
---|---|
19 Apr 2024 | 245 |
01 Mar 2024 | 202 |
30 Jan 2024 | 203 |
17 Jan 2024 | 200 |
19 Dec 2023 | 207 |
11 Dec 2023 | 196 |
27 Nov 2023 | 203 |
18 Nov 2023 | 208 |
10 Oct 2023 | 208 |
02 Oct 2023 | 213 |
26.09.2023 | 209 |
13 Sep 2023 | 204 |
04.09.23 | 203 |
28.08.2023 | 198 |
20.08.2023 | 199 |
14.08.2023 | 201 |
06 Aug 23 | 201 |
30 July 2023 | 201 |
23.07.2023 | 198 |
18.07.2023 | 199 |
10.07.2023 | 197 |
03.07.2023 | 196 |
25.06.2023 | 198 |
19.06.2023 | 206 |
12.06.2023 | 205 |
09 June 23 | 209 |
05 June 2023 | 208 |
31 May 23 | 209 |
07-05-2023 | 210 |
01.05.2023 | 212 |
23.04.2023 | 213 |
16.04.23 | 211 |
17.09.22 | 202 |
16.09.22 | 200 |
15.09.22 | 205 |
14.09.22 | 200 |
13.09.22 | 204 |
12.09.22 | 204 |
11.09.22 | 202 |
10.09.22 | 201 |
09.09.22 | 201 |
What is the current price of Aluminum per kg?
The current price of Aluminum is Rupees 245 per kg in India as on .
Why is the price of aluminum so high?
Aluminum price is at Rs 245 per kg which is not high when taken into consideration how it is used.