Copper is known as the economic health Indicator of the nation and it stands the same for India, as Copper Price has been increasing almost by 15% Year on Year which is great for anyone looking for Investment. But before you do so, you would need to understand the spot copper price.
Do look at the Copper Price today and compare it with yesterday, week and month basis to understand the dip or increase to invest accordingly.
Copper Price History
Particulars | Copper Price per Kg in Rs |
---|---|
19 Apr 2024 | 849 |
01 Mar 2024 | 725 |
30 Jan 2024 | 729 |
17 Jan 2024 | 715 |
19 Dec 2023 | 724 |
11 Dec 2023 | 719 |
27 Nov 2023 | 719 |
19 Nov 2023 | 720 |
10 Oct 2023 | 705 |
02 Oct 2023 | 726 |
26.09.2023 | 709 |
12 Sep 2023 | 731 |
04.09.2023 | 739 |
28.08.2023 | 736 |
20.08.2023 | 728 |
14.08.2023 | 727 |
06 Aug 23 | 741 |
30 July 2023 | 741 |
23.07.2023 | 727 |
18.07.2023 | 727 |
10.07.2023 | 723 |
03 July 2023 | 718 |
26.06.2023 | 717 |
19.06.2023 | 732 |
12.06.2023 | 723 |
09 June 2023 | 730 |
05 June 23 | 722 |
30 May 2023 | 710 |
07.05.2023 | 746 |
01.05.2023 | 755 |
23.04.2023 | 760 |
16.04.2023 | 791 |
13.04.2023 | 788 |
17.02.2023 | 772 |
10.02.2023 | 772 |
01.09.2022 | 639 |
One more good indicator for someone investing in copper is that the market lot has increased to 2,500 tons of copper across the Nation. On the contrary, the bid size has been increasing as the tons of copper being exported from the nation is said to increase as well.
What is the Rate of 1Kg Copper in India?
The rate of 1kg Copper is Rs.849 as on 19.04.2024.
Is Copper Valuable Right Now?
Yes, it is used across lots of different processes and rates are standard as well which makes it a valuable material.