Finding history of Silver price last 10 years in India or world market is now made easy with updated chart or graph in India and % annual performance change in different currencies like USD, AUD, CAD, CHF, EUR, JPY and INR.
The Silver price is directly proportional to the demand, buying, selling and production, thus based on this market demand in Indian history affects daily and makes a trade of billions daily.
In India, the Silver Rate Today is always affordable but with a stand in the market that has a growing graph, for decades the rate of silver in India is slightly rising to make it a precious item after Gold, Let’s check the Silver Price History and Silver Price last 10 years in India along with 6 months and 12 month for ready reference.
Silver Price Chart India
The below is the updated Silver Price Chart India exactly and along with other nations which is similar for the current calender year 2024, Lets have a look
Date | Rs.Per Gram | Rs Per Kg |
---|---|---|
19.04.2024 | 83.34 | 83336.00 |
01.03.2024 | 69.54 | 69543.00 |
29.02.2024 | 69.95 | 69953.00 |
08.02.2024 | 72.32 | 72319.00 |
30.01.2024 | 72.34 | 72339 |
Silver Price 2023
Date | Rs. Per Gram | Rs Per Kg |
---|---|---|
11.12.2023 | 72.28 | 72283 |
27.11.2023 | 75.01 | 75014 |
22.11.2023 | 73.35 | 73353 |
10.10.2023 | 68.95 | 68950 |
02 Oct 2023 | 69.87 | 69870 |
26.09.2023 | 71.98 | 71978 |
13 Sep 2023 | 71.58 | 71577 |
28.08.2023 | 73.71 | 73710 |
06 Aug 23 | 72.48 | 72481 |
30 July 2023 | 74.04 | 74043 |
04.07.2023 | 69.69 | 69694 |
25.06.2023 | 68.09 | 68094 |
05 June 2023 | 71.80 | 71800 |
30 May 23 | 71.15 | 71151 |
01.05.2023 | 74.55 | 74552 |
16.04.2023 | 75.67 | 75665 |
01.04.2023 | 72.21 | 72205 |
Silver Price Performance
Below is the Silver price performance chart of different currencies across the world for the last 16 years, Just have a look and compare the best before buying the precious metals.
Year | USD | AUD | CAD | CHF | CNY | EUR | GBP | INR | JPY |
---|---|---|---|---|---|---|---|---|---|
2023 | -1.6% | +2.2% | -0.7% | -6.1% | +1.2% | -3.9% | -5.4% | -1.0% | +12.5% |
2022 | +2.9% | +9.9% | +10.2% | +4.1% | +11.6% | +9.3% | +15.3% | +14.2% | +17.0% |
2021 | -11.5% | -6.2% | -12.1% | -10.0% | -13.9% | -5.6% | -10.5% | -9.8% | -1.3% |
2020 | +47.5% | +34.4% | +44.7% | +35.0% | +38.4% | +35.4% | +43.2% | +51.5% | +40.2% |
2019 | +15.5% | +16.0% | +9.8% | +13.8% | +16.9% | +19.2% | +11.0% | +18.1% | +14.4% |
2018 | -9.5% | +0.3% | -1.8% | -8.7% | -4.3% | -5.1% | -4.1% | -1.5% | -11.9% |
2017 | +7.1% | -1.5% | -0.1% | +1.8% | +0.3% | -6.7% | -2.7% | +0.3% | +2.7% |
2016 | +17.3% | +18.8% | +13.9% | +19.2% | +25.6% | +20.9% | +40.1% | +20.4% | +13.9% |
2015 | -11.5% | -0.7% | +6.2% | -11.0% | -7.3% | -1.5% | -6.4% | -7.0% | -11.1% |
2014 | -19.6% | -12.1% | -11.9% | -10.3% | -17.4% | -8.5% | -14.3% | -17.8% | -8.3% |
2013 | -35.9% | -25.2% | -31.3% | -37.6% | -37.6% | -38.5% | -37.0% | -27.4% | -22.1% |
2012 | +8.3% | +6.7% | +5.6% | +5.5% | +7.5% | +6.2% | +3.5% | +11.6% | +22.2% |
2011 | -10.2% | -10.2% | -7.5% | -9.4% | -13.7% | -6.9% | -10.0% | +6.9% | -14.8% |
2010 | +83.0% | +60.4% | +72.8% | +64.9% | +76.5% | +96.2% | +89.8% | +74.8% | +59.7% |
2009 | +47.6% | +16.0% | +26.6% | +43.5% | +47.8% | +44.3% | +34.8% | +42.6% | +51.6% |
2008 | -23.0% | -4.3% | -5.1% | -27.2% | -28.9% | -19.5% | +4.4% | -6.1% | -37.6% |
Silver Price Last 10 Years in India
Here we update the history of Silver price last 10 years in India exactly, which is presented year wise on monthly basis for your reference
Silver Price in 2022
Date | Rs. Per Gram | Rs per Kg |
---|---|---|
12.09.2022 | 57.14 | 57139 |
18.08.2022 | 56.94 | 56937 |
01.07.2022 | 57.70 | 57704 |
01.06.2022 | 61.28 | 61275 |
01.05.2022 | 63.57 | 63566 |
01.04.2022 | 67.04 | 67037 |
01.03.2022 | 66.15 | 66154 |
01.02.2022 | 61.68 | 61680 |
01.01.2022 | 62.65 | 62648 |
Silver Price History 2021
Date | Rs. Per Gram | Rs per Kg |
---|---|---|
01 December 2021 | 61.20 | 61203 |
01 November 2021 | 64.87 | 64871 |
01.05.2021 | 67.80 | 67800 |
01.04.2021 | 64.58 | 64580 |
01.03.2021 | 68.16 | 68164 |
01.02.2021 | 73.65 | 73648 |
Silver Price 2020
Date | Rs.Per Gram | Rs.Per Kg | Change in Rs | Change in % |
14th December 2020 | 63.44 | 63435 | -213 | -0.34% |
01st December 2020 | 60.62 | 60619 | +1613 | +2.66% |
30th November 2020 | 59.01 | 59006 | +1 | 0% |
1st November 2020 | 60.92 | 60924 | +0 | +0% |
31th October2020 | 60.92 | 60924 | +269 | +0.44% |
04 October 2020 | 61.07 | 61070 | +0 | 0% |
06 September 2020 | 64.89 | 64890 | +0 | +0% |
01 September 2020 | 68.54 | 68537 | +1767 | +2.58 % |
31 August 2020 | 66.77 | 66770 | +671 | +1% |
01 August 2020 | 64.96 | 64963 | +245 | + 0.38% |
31 July 2020 | 64.72 | 64718 | +2426 | + 3.75% |
01 July 2020 | 48.64 | 48640 | -710 | -1.46% |
Factors of Silver Rate Raise
These are some major factors in history that one should look at, to know why the silver price changes daily in the commodity market and impact in any of this factor will directly affect the price of Silver in India as well globally.
Oil Prices, Industrial Demand, Import Duties, US Dollar Fluctuation, Gold Rate, Trade Deficit, Inflation, and Large concentrated short position.
What is the Reason Behind Increase in Silver Rate?
The gradual rise in market volatility along with the currency weakness does affect the price of Silver. The dollar makes a direct effect on the rate of Silver, thus the gradual decrease of rupee value with Dollar makes the silver more costly.
Can we buy Silver Bars in Indian Market?
Yes, the Silver Bars are available to buy from Public Sector Banks or Private Sector Banks. Also, few famous jewelers also sell the Silver Bar which can be utilized for any ornament making as this is a pure form of metal.