Palladium is a global mineral wealth because it is traded not just across a few nations but across the globe which makes Palladium price costly compared to other metals.
Compared to the last few years as per the Palladium price chart it has shown a good increase which is why a lot of investments are made into it. We provide the cost of Palladium price in Indian Rupees as below
Date | 1Gm | 2Gms | 5Gms | 10Gms | 1Ounce (31.1034768 Grams) | 1KG |
---|---|---|---|---|---|---|
19.04.2024 | 2739.38 | 5478.75 | 13696.88 | 27393.76 | 85204.12 | 2739375.91 |
01.03.2024 | 2497.12 | 4994.24 | 12485.60 | 24971.20 | 77669.10 | 2497122.65 |
30-01-2024 | 2630.19 | 5260.38 | 13150.96 | 26301.92 | 81808.11 | 2630191.83 |
17-01-2024 | 2472.00 | 4944.00 | 12360.00 | 24720.00 | 76887.79 | 2472000.00 |
19.12.2023 | 3174.25 | 6348.49 | 15871.24 | 31742.47 | 98730.13 | 3174247.50 |
11.12.2023 | 2553.80 | 5107.60 | 12769.01 | 25538.02 | 79432.11 | 2553801.55 |
27 Nov 2023 | 2921.64 | 5843.28 | 14608.19 | 29216.39 | 90873.12 | 2921638.74 |
What is the Cost of 1 Gram Palladium?
Palladium price is at $2,044 per Ounce or Rs 163,460.72 per Ounce which is as per the market in August, 2022.
Also Check: Silver Price History and Gold Rate Chart 2024
Is Palladium more expensive than Gold?
No, Palladium is not expensive than gold by almost 50% reduced cost.