Bank Holiday list is updated | Find today bank holiday or this month or 2024 complete year in the new list updated for each state and RH (restricted Holiday) applicable for Bank employee…
You can find why bank holiday today? Holidays are an important day for every employee who is either associated with a private or government organization. In this scenario, there are bank holidays that are specially given to Bank associated employees.
These bank holidays will be different from actual government holidays or seasonal holidays. Banks go off only during their specified time table, to manage the money flow in the states in an easy manner.
A bank going to off will cut short the transaction through the bank and the account holders have to wait for the very next day to commence their transactions. The bank holidays will be the same for all Private Banks in India and Public Sector Banks in India along with State Co-Operative banks which might be under the supervision of the Government.
To provide relief and a smooth working culture for bank employees, they will be provided with a different bank holidays calendar which has to be referred for their leaves. The following is the bank holidays in 2023 declared as gazetted holidays or public holidays within the meaning of section 25 of Negotiable Instruments Act, 1881. Apart from this list, every 2nd Saturday and 4th Saturday are the closed bank holidays for all banks.
Bank Holiday List 2024
State /UT | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
ANDAMAN & NICOBAR अंडमान और निकोबारी | 15,26 | | 25,29 | 11,17 | 23 | 17 | 17 | 15 | 16 | 2,12,31 | 15 | 25 |
ANDHRA PRADESH ఆంధ్రప్రదేశ్ | 15,26 | | 8,25,29 | 9,11,14,17 | 1 | 17 | 17 | 15,26 | 7,16 | 2,12,31 | | 25 |
ARUNACHAL PRADESH / अरुणाचल प्रदेश | 1,14,26 | 20 | 25,29 | 11,14 | 23 | | | 15 | | 2,11,12,31 | 15 | 1, 25 |
ASSAM /असम | 15,26 | | 25 | 11,13,14,15 | 1 | 17 | | 15 | 4 | 2,10,11,12,13,17,31 | | 25 |
BIHAR / बिहार | 26 | | 22,26,27,29 | 11,14,17 | 1 | 17 | 17 | 15,26 | | 2,11,12,31 | 7,8 | 25 |
CHANDIGARH / चंडीगढ़ | 17,26 | | 8,25,29 | 17 | 23 | 17 | | 15,26 | | 2,12,31 | 15 | 25 |
CHHATTISGARH छत्तीसगढ | 26 | | 8,25,29 | 11 | 23 | 17 | 17 | 15,26 | 17 | 2,12,31 | 15 | 25 |
DAMAN & DIU / दमन और दीव | 26 | | 25 | | 1 | | | 15 | | 2 | 7 | 25 |
DADRA & NAGAR HAVELI / दादरा और नगर हवेली | 26 | | 25 | | 1 | | | 15 | | 2 | 7 | 25 |
DELHI दिल्ली | 26 | | 25,29 | 11,21 | 23 | 17 | 17 | 15 | 16 | 2,12,31 | 15 | 25 |
GOA गोवा | 26 | | 25,29 | 9,11,14 | 1 | 17 | | 15 | 7,8 | 2,12,31 | | 3, 19, 25 |
GUJARAT / गुजरात | 26 | | 8,25,29 | 11,17 | | 17 | | 15,19,26 | 7,16 | 2,31 | 2 | 25 |
HARYANA / हरियाणा | 26 | 14 | 8,25 | 11,17 | 10 | 17 | 31 | 15,19,26 | 23 | 2,3,17 | 1 | |
HIMACHAL PRADESH / हिमाचल प्रदेश | 26 | | 8,25 | 15,17 | 23 | 17 | 17 | 15,26 | | 2,12,17,31 | 15 | 25 |
JAMMU & KASHMIR / जम्मू और कश्मीर | 26 | | 8,25 | 5,7,9,11,13,14 | 23 | 17,18 | 5,17 | 15,26 | 16,20,23 | 2,12,26 | 1,15 | 25 |
JHARKHAND / झारखंड | 26 | | 8,25,29 | 11,17 | 23 | 17 | 17 | 15,26 | 14,16 | 2,11,12,31 | 7,8,15 | 25 |
KARNATAKA / ಕರ್ನಾಟಕ | 15,26 | | 8,29 | 9,11 | 1,10 | 17 | 17 | 15 | 7,16 | 2,11,17,31 | 1,2,18 | 25 |
KERALA/ केरल | 26 | | 8,29 | 10 | 1 | 17 | | 15,20 | 16,21 | 2,31 | | 25 |
MADHYA PRADESH / मध्य प्रदेश | 26 | | 8,25,29 | 11,17 | 23 | 17 | 17 | 15,26 | 16 | 2,12,31 | 15 | 25,31 |
MAHARASHTRA / महाराष्ट्र | 26 | 19 | 8,25,29 | 9,11,14,17,21 | 1,23 | 17 | 17 | 15 | 7,16 | 2,12 | 1,2,15 | 25 |
MANIPUR / मणिपुरी | 1,22,23,26 | 15 | 26,29 | 9,11,13 | 1 | 17 | 8 | 13, 15 | 16 | 2,11 | 1,3 | 25 |
MEGHALAYA / मेघालय | 1,26 | | 25,29 | 11 | | 17 | 3,17 | 15,26 | | 2,11,12 | 1,8,23 | 12, 18, 24, 25, 26, 30 |
MIZORAM / मिजोरम | 1,2,11,26 | 20 | 1,25,29 | 11 | 23 | 15 | 6,17 | 15 | 16 | 2,31 | 15 | 24,25,26,31 |
NAGALAND / नगालैंड | 1,26 | | 29 | 11 | | 17 | | 15 | | 2,10,11,31 | 15 | 1,24,25,26,27 |
ODISHA / उड़ीसा | 15,26 | 14 | 8,26,29 | 11,17 | | 15,17 | | 15,19,26 | 7 | 2,11,31 | 15 | 25 |
PUDUCHERRY & KARAIKAL / पुडुचेरी और दाग | 1,15,16,26 | | 29 | 10 | 1 | 17 | | 15, 16 | 16 | 2,11,31 | 1 | 25 |
PUNJAB / पंजाब | 26 | | 8,25 | 11,17 | 1 | 17 | | 15,16 | | 2,17,31 | 15 | 25,27 |
RAJASTHAN राजस्थान | 26 | | 25 | 11,17 | | 17 | 17 | 15,19,26 | | 2, 3,12,31 | 2,15 | 25 |
SIKKIM / सिक्किम | 1,15,26 | 10 | 25,29 | 14,17 | 16 | | 9 | 8,15,26 | 17,18 | 2,11,12,13,14 | 1,2,3 | 25,31 |
TAMILNADU / தமிழ்நாடு | 1,15,16,17,25,26 | | 29 | 9,11,14,21 | 1 | 17 | 17 | 15,26 | 7,16 | 2,11,12,31 | | 25 |
TELANGANA / తెలంగాణ | 15,26 | | 8,25,29 | 5,9,11,14,17 | 1 | 17 | 17 | 15,26 | 7,16 | 2,12,31 | 15 | 25 |
TRIPURA / त्रिपुरा | 23,26 | 14 | 25 | 11,20 | 23 | 17 | 17 | 3,15,19 | | 2,10,11,16 | 1 | 25 |
UTTAR PRADESH / उत्तर प्रदेश | 25,26 | | 8,24,25,29 | 11,14,17,21 | 23 | 17 | 17 | 15,19,26 | 16 | 2,12,31 | 2,3,15 | 25 |
UTTARA KHAND / उत्तरा खंड | 26 | | 8,24,25,29 | 11,14,17 | 23 | 17 | 16 | 15,19,26 | 16 | 2,12 | 1,2,12,15 | 25 |
WEST BENGAL /पश्चिम बंगाल | 12, 23, 26 | 14 | 25,29 | 11 | 1, 8,23 | 17 | 29 | 15 | | 2,10,11,12,16,31 | 15 | 25 |
Do Festival Holidays are bank holidays same?
In India there are multiple festivals which are celebrated at different parts with their diversified dates. Thus there are only a few major festival holidays which do match with the bank holidays but to be precise they don’t match at all times. Individuals have to check calendar for festival holidays and bank holidays as mentioned above based on their state.
Which Saturday bank holiday?
In most of the states, then 2nd Saturday and 4th Saturday of the month are mostly taken as bank holidays. This rule has been recently modified by giving a half day to every Saturday by removing the full holidays on selected 2nd and 4th Saturdays. Thus based on your bank which might be private or government, the holidays have to be checked.
Does the RBI decide Indian bank holidays?
The official bank holidays are declared by Reserve Bank of India. Every bank which might be under the supervision of the private bank institute or any government sector, every banking institute has to follow the guidelines of the Reserve Bank of India for issuing the bank holidays.