Bank Holiday list is updated | Find today bank holiday or this month or 2022 complete year in the new list updated for each state and RH (restricted Holiday) applicable for Bank employee…
You can find why bank holiday today? Holidays are an important day for every employee who is either associated with a private or government organization. In this scenario, there are bank holidays that are specially given to Bank associated employees.
These bank holidays will be different from actual government holidays or seasonal holidays. Banks go off only during their specified time table, to manage the money flow in the states in an easy manner.
A bank going to off will cut short the transaction through the bank and the account holders have to wait for the very next day to commence their transactions. The bank holidays will be the same for all Private Banks in India and Public Sector Banks in India along with State Co-Operative banks which might be under the supervision of the Government.
To provide relief and a smooth working culture for bank employees, they will be provided with a different bank holidays calendar which has to be referred for their leaves. The following is the bank holidays in 2022 declared as gazetted holidays or public holidays within the meaning of section 25 of Negotiable Instruments Act, 1881. Apart from this list, every 2nd Saturday and 4th Saturday are the closed bank holidays for all banks.
Bank Holiday List 2022
State / UT | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDAMAN & NICOBAR अंडमान और निकोबारी | 14, 26 | 18 | 10, 15 | 3, 16 | 10 | 9, 15 | 2, 5, 9, 24 | 8 | 25 | |||
ANDHRA PRADESH ఆంధ్రప్రదేశ్ | 15, 26 | 1 | 14, 15 | 1, 3 | 10 | 9, 15, 19 | 2, 5, 24 | 25 | ||||
ARUNACHAL PRADESH / अरुणाचल प्रदेश | 1, 14, 26 | 20 | 18 | 15 | 3, 16 | 15 | 2.4. 5, 24 | 8 | 1, 25 | |||
ASSAM /असम | 15, 26 | 18 | 14, 15, 16 | 1, 3 | 10 | 15, 29 | 2, 3, 4, 5, 18, 24 | 25 | ||||
BIHAR / बिहार | 26 | 18, 19, 22 | 10, 14, 15 | 1, 3 | 10 | 9, 15, 19 | 2, 3, 4, 5, 24, 30, 31 | 25 | ||||
CHANDIGARH / चंडीगढ़ | 26 | 16 | 1, 18 | 14, 15 | 3, 16 | 15, 19 | 2, 5, 24 | 8 | 29 | |||
CHHATTISGARH छत्तीसगढ | 26 | 1, 18 | 14, 15 | 3, 16 | 10 | 9, 15, 19 | 2 5, 9, 24 | 8 | 25 | |||
DAMAN & DIU / दमन और दीव | 26 | 18 | 1 | 15 | 2, 30 | |||||||
DADRA & NAGAR HAVELI / दादरा और नगर हवेली | 26 | 18 | 1 | 15 | 2, 30 | |||||||
DELHI दिल्ली | 26 | 18 | 14, 15 | 3, 16 | 10 | 9, 15 | 2, 5, 9, 24 | 8 | 25 | |||
GOA गोवा | 26 | 18 | 2, 14, 15 | 1, 3 | 10 | 15, 31 | 1 | 2, 5, 24 | 3, 19, 25 | |||
GUJARAT / गुजरात | 14, 26 | 1, 18 | 10, 14, 15 | 3 | 10 | 9, 11, 15, 19, 31 | 2, 5, 9, 24, 26, 31 | 25 | ||||
HARYANA / हरियाणा | 26 | 16 | 1, 18 | 14 | 3, 16 | 10 | 15, 18 | 2, 5, 9, 24 | 8 | 25 | ||
HIMACHAL PRADESH / हिमाचल प्रदेश | 26 | 1, 18 | 10, 15 | 3, 16 | 2 | 10 | 15, 19 | 2, 5, 9, 24 | 8 | |||
JAMMU & KASHMIR / जम्मू और कश्मीर | 26 | 1, 18 | 2, 14, 29 | 3, 16 | 15 | 10, 11 | 8, 15, 19 | 2, 5, 8, 14, 24, 26 | 8 | 25 | ||
JHARKHAND / झारखंड | 26 | 1, 17, 18 | 4, 10, 14, 15 | 3, 16 | 10 | 9, 15, 19 | 6 | 2, 3, 4, 5, 9, 24, 30, 31 | 8 | 25 | ||
KARNATAKA / ಕರ್ನಾಟಕ | 15, 26 | 1 | 2, 14, 15 | 1, 3 | 10 | 9, 15, 31 | 25 | 2, 4, 5, 9, 24, 26 | 1, 11 | 25 | ||
KERALA/ केरल | 26 | 1 | 14, 15, 17 | 1, 2 | 9 | 15 | 7, 8, 10, 21 | 2, 4, 5, 8, 24 | 25 | |||
LADAKH UT / लद्दाख | 3, 26 | #28 | 18, 21 | 14 | 3, 16 | 10 | 8, 15 | 16 | 2, 5, 9, 24 | 8 | 24, 25 | |
LAKSHADWEEP / लक्षद्वीप | 26 | 1, 18 | 15 | 3 | 10 | 9, 15, 19, 31 | 8 | 2, 5, 9, 24 | 8 | 25 | ||
MADHYA PRADESH / मध्य प्रदेश | 26 | 1, 18 | 10, 14, 15 | 3, 16 | 10 | 9, 11, 15, 19 | 2, 5, 8, 24 | 8 | 25 | |||
MAHARASHTRA / महाराष्ट्र | 26 | 19 | 1, 18 | 2, 10, 14, 15 | 1, 3, 16 | 10 | 9, 15, 16, 31 | 2, 5, 9, 24, 26 | 8 | 25 | ||
MANIPUR / मणिपुरी | 1, 14, 15, 26 | 15 | 19 | 2, 14, 15 | 1, 3 | 1, 10 | 13, 15 | 26 | 2, 3, 9, 25, 27 | 1 | 25 | |
MEGHALAYA / मेघालय | 1, 26 | 18 | 15 | 3 | 10, 14, 17 | 15, 19 | 2.4, 5, 24 | 11, 23 | 12, 18, 24, 25, 26, 30 | |||
MIZORAM / मिजोरम | 1, 3, 11, 26 | 4, 18 | 14, 15 | 3 | 15 | 9, 15 | 5, 24 | 8 | 25, 26, 31 | |||
NAGALAND / नगालैंड | 1, 26 | 15 | 3 | 10 | 15 | 2, 4, 5, 24 | 8 | 1, 24, 25, 26, 27 | ||||
ODISHA / उड़ीसा | 26 | 5 | 1, 19 | 14, 15 | 3 | 15 | 1 | 15, 18, 31 | 2, 3, 4, 5, 24 | 8 | ||
PUDUCHERRY & KARAIKAL / पुडुचेरी और दाग | 1, 14, 15, 26 | 14, 15 | 1, 3 | 10 | 15, 16, 31 | 2.4, 8, 24 | 1 | 25 | ||||
PUNJAB / पंजाब | 26 | 1, 18 | 15 | 3 | 14 | 15, 19 | 26 | 2, 5, 24 | 8 | 29 | ||
RAJASTHAN राजस्थान | 26 | 1, 18 | 10, 14 | 3 | 10 | 9, 11, 15, 19 | 26 | 2, 5, 24, 25 | 8 | 25 | ||
SIKKIM / सिक्किम | 1, 3, 4, 15, 26 | 2 | 3, 18 | 14, 15 | 3 | 13 | 1, 15, 19 | 9 | 2, 4, 5, 6, 7, 25, 26, 27 | 25, 26 | ||
TAMILNADU / தமிழ்நாடு | 1, 14, 15, 16, 18, 26 | 2, 14, 15 | 1, 3 | 10 | 9, 15, 19, 31 | 2.4.5, 9, 24 | 25 | |||||
TELANGANA / తెలంగాణ | 15, 26 | 1, 18 | 2, 5, 10, 14, 15 | 1, 3 | 10 | 9, 15, 20, 31 | 2, 5, 9, 25 | 8 | 25 | |||
TRIPURA / त्रिपुरा | 23, 26 | 5 | 14, 15, 21 | 3, 16 | 7, 10, 26 | 9, 15 | 25 | 2, 3, 4, 5, 9, 24 | 25 | |||
UTTAR PRADESH / उत्तर प्रदेश | 26 | 15 | 1, 17, 18 | 10, 14, 15 | 3, 16 | 10 | 9, 12, 15, 18 | 2, 4, 5, 9, 24, 26, 27 | 8 | 25 | ||
UTTARA KHAND / उत्तरा खंड | 26 | 1, 17, 18 | 10, 14, 15 | 3, 16 | 10, 16 | 11, 15, 18 | 2, 5, 9, 24, 26 | 8 | 25 | |||
WEST BENGAL /पश्चिम बंगाल | 12, 23, 26 | 5 | 18 | 10, 14, 15 | 1, 3, 9, 16 | 10 | 9, 15 | 25 | 2, 3, 4, 5, 9, 24, 30 | 8 | 25 |
#Leh District & Zanskar Sub-Division Only.
Bank Holiday Name – Month Wise
Month / Date | Day | Name of The Festival |
---|---|---|
January, 2021 | ||
1 | Friday | NEW YEAR’S DAY |
2 | Saturday | NEW YEAR’S CELEBRATION |
12 | Tuesday | BIRTHDAY OF SW AMI VIVEKANANDA |
14 | Thursday | MAKAR SANKRANTI/PONGAL/MAGHE SANKRANTI |
15 | Friday | THIRUVALLUVAR DAY/MATTU PONGAL/MAGH BIHU & TUSU PUJA |
16 | Saturday | UZHAVAR THIRUNAL |
20 | Wednesday | GURU GOVIND SINGH JI BIRTHDAY |
23 | Saturday | BIRTHDAY OF NETAJI |
25 | Monday | IMOINU IRATPA |
26 | Tuesday | REPUBLIC DAY |
February, 2021 | ||
12 | Friday | LOSAR /SONAM LOCHHAR |
15 | Monday | LUI-NGAI-NI |
16 | Tuesday | BASANTA PANCHAMI/SARASW ATI PUJA |
19 | Friday | CHHATRAPATI SHIVAJI MAHARAJ JAYANTI |
20 | Saturday | STATE DAY/STATEHOOD DAY |
26 | Friday | BIRTHDAY OF MD HAZRAT |
27 | Saturday | GURU RAVIDAS JAYANTI |
March, 2021 | ||
5 | Friday | CHAPCHAR KUT |
11 | Thursday | MAHA SHIVRATRI |
22 | Monday | BIHAR DIW AS |
28 | Sunday | HOLIKA DAHAN /DOL JATRA |
29 | Monday | HOLI |
30 | Tuesday | HOLI, YAOSANG 2ND DAY, DHULANDI |
April, 2021 | ||
1 | Thursday | ANNUAL CLOSING OF BANK ACCOUNTS |
2 | Friday | GOOD FRIDAY |
5 | Monday | BABU JAGJIVAN RAM’S BIRTHDAY |
13 | Tuesday | 1ST NAVRATRA / BAISAKHI /SAJIBU NONGMAPANBA (CHEIRAOBA) /UGADI FESTIVAL/GUDIPADAVA/VISHU/VAISAKHI |
14 | Wednesday | DR. B R AMBEDKAR BIRTHDAY /BOHAG BIHU /GUDI PADW A /CHEIRAOBA / TAMIL NEW YEAR /VISHU 1ST DAY /BIJU FESTIVAL |
15 | Thursday | BOHAG BIHU / SARHUL /HIMACHAL DAY /BENGALI NEW YEAR /, GARIA PUJA/VISHU 2ND DAY |
16 | Friday | BOHAG BIHU |
21 | Wednesday | RAM NAVAMI |
25 | Sunday | MAHAVIR JAYANTI |
May, 2021 | ||
1 | Saturday | MAY DAY |
7 | Friday | JUMAT UL VIDA |
9 | Sunday | SHAB I QADR |
13 | Thursday | ID UL FITR |
14 | Friday | ID UL FITR / RAMZAN / SHREE PRASHURAM JAYANTI/ BASAVA JAYANTHI / AKSHAYA TRITIYA |
26 | Wednesday | BUDHA PURNIMA |
June, 2021 | ||
15 | Tuesday | YMA DAY /RAJA SANKRANTI |
25 | Friday | GURU HARGOBIND JI’S BIRTHDAY |
30 | Wednesday | REMNA NI |
July, 2021 | ||
11 | Sunday | BEH DEINKHLAM |
12 | Monday | KANG (RATHA YATRA) |
13 | Tuesday | BHANU JAYANTI |
14 | Wednesday | DRUKPA TSHECHI |
16 | Friday | HARELA |
17 | Saturday | KHARCHI PUJA / U TIROT SING DAY |
19 | Monday | GURU RIMPOCHE’S THUNGKAR TSHECHU |
20 | Tuesday | BAKRID |
21 | Wednesday | ID UL ZUHA (BAKRID) |
31 | Saturday | KER PUJA |
August, 2021 | ||
13 | Friday | PATRIOT’S DAY |
15 | Sunday | INDEPENDENCE DAY |
16 | Monday | DE JURE TRANSFER DAY / PARSI NEW YEAR |
19 | Thursday | MUHARRAM / ASHOORA |
20 | Friday | MUHARRAM / FIRST ONAM |
21 | Saturday | THIRUVONAM |
22 | Sunday | RAKSHABANDHAN |
23 | Monday | SREE NARAYANA GURU JAYANTHI |
30 | Monday | JANMASHTAMI |
31 | Tuesday | KRISHNA ASTAMI |
September, 2021 | ||
3 | Friday | KAIL MUHURUTH(KODAGU DISTRICT ONLY) |
8 | Wednesday | TITHI OF SRIMANTA SANKARDEVA |
9 | Thursday | TEEJ |
10 | Friday | SAMVASTSRI / VINAYAKA CHATURTHI/GENESH CHATURTHI(1ST DAY) |
11 | Saturday | VINAYAKA CHATURTHI(GANESH CHATURTHI(2ND DAY) |
17 | Friday | KARMA PUJA |
20 | Monday | INDRAJATRA |
21 | Tuesday | SREE NARAYANA GURU SAMADHI DAY |
27 | Monday | CHEHLUM(YOUM-E-ARBAEEN(KARGIL DISTRICT ONLY) |
October, 2021 | ||
2 | Saturday | MAHATMA GANDHI JAYANTI |
6 | Wednesday | MAHALAYA |
7 | Thursday | MERA CHAOREN HOUBA OF LAININGTHOU SANAMAHI |
12 | Tuesday | MAHA SAPTAMI/DURGAPUJA SAPTAMI |
13 | Wednesday | DURGA POOJA ASTAMI( MAHAASHTAMI) |
14 | Thursday | DURGA POOJA( MAHAA NAVAMI) / AYUDHA POOJA / SARASW ATHI POOJA |
15 | Friday | DURGA POOJA( VIJAYADASMI) / ST THERESA FESTIVAL /DUSSEHRA |
16 | Saturday | DURGA POOJA |
18 | Monday | KATI BIHU/ TULU SANKRAMANA |
19 | Tuesday | MILAD UN NABI / BARAW AFAT / PROPHET MOHAMMAD’S BIRTHDAY |
20 | Wednesday | MAHARISHI VALMIKI JI BIRTHDAY /LAKSHMI PUJA/EID-MILAD |
22 | Friday | EID I MILAD |
26 | Tuesday | ACCESSION DAY |
31 | Sunday | SARDAR VALLABHBHAI PATEL’S BIRTH DAY |
November, 2021 | ||
1 | Monday | KANNADA RAJYOSTHSAVA / KUT / PUDUCHERRY LIBERATION DAY |
3 | Wednesday | NARAKA CHATURDASHI |
4 | Thursday | DIW ALI / DEEPAVALI / KALI PUJA |
5 | Friday | VIKRAM SAMVANT NEW YEAR DAY/ GOVERDHAN PUJA /DEEPAW ALI/BALIPADYAMI |
6 | Saturday | NINGOL CHAKKOUBA / BHAIYA DOOJ / CHITRAGUPT JAYANTI/LAXMI PUJA |
10 | Wednesday | SURYA SASHTHI CHHAT PUJA |
11 | Thursday | CHHATH POOJA |
12 | Friday | W ANGALA FESTIVAL |
19 | Friday | GURU NANAK DEV JAYANTI / KARTHIKA PURNIMA |
20 | Saturday | HUTHRI FESTIVAL |
22 | Monday | KANAKADASA JAYANTHI |
23 | Tuesday | SENG KUTSNEM |
December, 2021 | ||
1 | Wednesday | INDIGENOUS DAY, STATE INAUGURATION DAY |
3 | Friday | FEAST OF ST. FRANCIS XAVIER |
12 | Sunday | PA-TOGAN NENGMINZA SANGMA |
18 | Saturday | DEATH ANNIVERSARY OF U SOSO THAM, LOSOONG/ NAMSSONG |
19 | Sunday | GOA LIBERATION DAY |
24 | Friday | CHRISTMAS EVE |
25 | Saturday | CHRISTMAS DAY |
26 | Sunday | CHRISTMAS |
27 | Monday | CHRISTMAS CELEBRATION |
30 | Thursday | U KIANG NANGBAH |
31 | Friday | NEW YEAR’S EVE |
Bank Employees RH List 2021
99employee.com will also provide you the list of additional holidays specified in the schedule which an employee is entitled to avail himself/herself of any two holidays as Restricted Holidays (RH) during the year 2021 (Saka era 1942-1943) as mentioned below:
Holiday | Date | Saka Date | Day |
---|---|---|---|
1942 SAKA ERA | |||
New Year’s Day | January 01 | Pausha 11 | Friday |
Lohri | January 13 | Pausha 23 | Wedesday |
Makar Sankrathi/Magha Bihu/Pongal | January 14 | Pausha 24 | Thursday |
Guru Gobind Singh’s Birthday | January 20 | Pausha 30 | Wednesday |
Basant Panchami/Sri Pachami | February 16 | Magha 27 | Tuesday |
Shvaji Jayanthi | February 19 | Magha 30 | Friday |
Hazarat Ali’s Birthday | February 26 | Phalguna 07 | Friday |
Guru Ravidas’s Birthday | February 27 | Phalguna 08 | Saturday |
Swami Dayananda Saraswathi Jayanthi | March 08 | Phalguna 17 | Monday |
Maha Shivrathri | March 11 | Phalguna 20 | Thursday |
SAKA ERA 1943 | |||
Holika Daha/Dolyatra | March 28 | Chaitra 07 | Sunday |
Easter Sunday | April 04 | Chaitra 14 | Sunday |
Chaitra Sukladi/Gudi Padava/Ugadi/Cheti Chandi/Vaishakhi/Vishu | April 13 | Chaitra 23 | Tuesday |
Mesadi Tamil New Year’s Day | April 14 | Chaitra 24 | Wednesday |
Vaisakhadi (Bengal)/Bahag Bihu (Assam) | April 15 | Chaitra 25 | Thursday |
Jamat-UI-Vida | May 07 | Vaisakha 17 | Friday |
Guru Rabindranath’s Birthday | May 09 | Vaisakha 19 | Sunday |
Rath Yatra | July 12 | Ashada 21 | Monday |
Parsi New Year’s day/Nauraj | August 16 | Sravana 25 | Monday |
Onam or Thiru Onam day | August 21 | Sravana 30 | Saturday |
Raksha Bandhan | August 22 | Sravana 31 | Sunday |
Janmashtami (Smarta) | August 30 | Bhadra 08 | Monday |
Vinayaka Chathurthi/ Ganesh Chathurthi | Septembe 10 | Bhadra 19 | Friday |
Dussehra (Saptami) | October 12 | Asvina 20 | Tuesday |
Dussehra (Mahashtami) | October 13 | Asvina 21 | Wednesday |
Dussehra (Mahanami) | October 14 | Asvina 22 | Thursday |
Karaka Chathurthi (Karva Chouth) | October 24 | Kartika 02 | Sunday |
Naraka Chaturdasi | November 04 | Kartika 13 | Thursday |
Govardha Puja | November 05 | Kartika 14 | Friday |
Bhai Duj | November 06 | Kartika 15 | Saturday |
Pratihar Sashthi or Surya Sashthi (Chhat Puja) | November 10 | Kartika 19 | Wednesday |
Guru Teg Bahadur’s Martyrdom Day | November 24 | Argrahyana 03 | Wednesday |
Chirstmas Eve | December 24 | Pausha 03 | Friday |
- Do Festival Holidays are bank holidays same?
In India there are multiple festivals which are celebrated at different parts with their diversified dates. Thus there are only a few major festival holidays which do match with the bank holidays but to be precise they don’t match at all times. Individuals have to check calendar for festival holidays and bank holidays as mentioned above based on their state.
- Which Saturday bank holiday?
In most of the states, then 2nd Saturday and 4th Saturday of the month are mostly taken as bank holidays. This rule has been recently modified by giving a half day to every Saturday by removing the full holidays on selected 2nd and 4th Saturdays. Thus based on your bank which might be private or government, the holidays have to be checked.
- Does the RBI decide Indian bank holidays?
The official bank holidays are declared by Reserve Bank of India. Every bank which might be under the supervision of the private bank institute or any government sector, every banking institute has to follow the guidelines of the Reserve Bank of India for issuing the bank holidays.