The compensation structure for government personnel in the Indian state of Kerala referred to as the Kerala Pay Scales. Each grade in the pay scales corresponds to a certain pay range, and the pay scales are divided into levels or grades. The pay scale for Kerala Government employee is classified into 4 groups
- Group 1- for Administrative and Managerial level staff.
- Group 2- for Assistant level staff.
- Group 3- for Lower Division Clerk, Junior Assistant and other similar positions.
- Group 4- for Peons, Watchmen, and other similar positions.
The Government of Kerala has revised the Kerala payslip of the State government employee and teachers teaching across LP schools in Kerala as per revised pay bands. In 2021, Kerala 11th Pay scale commission has launched the revised pay scales for all the employees respective of their employee grade for the GO passed for pay scale revision of employees from 2019 by revising all the allowances like Kerala DA Rates and other.
It’s worth noting that there have been changes in the pay scale and it’s always best to look for the most recent pay scale for the most accurate information in the Kerala pay scales for all employees.
The Kerala Government Service Pay Rules, which establish these pay ranges, are routinely updated. In addition to basic compensation, the Kerala Pay Scales also offer housing, transportation, and retirement benefits.
Kerala Pay Scales
Scale No | Revised Scales of Pay in 2019 |
S1 | 23000 – 700 – 27900 – 800 – 31100 – 900 – 38300 – 1000 – 42300 – 1100 – 47800 – 1200 – 50200 |
S2 | 23700 – 700 – 27900 – 800 – 31100 – 900 – 38300 – 1000 – 42300 – 1100 – 47800 – 1200 – 52600 |
S3 | 24400 – 700 – 27900 – 800 – 31100 – 900 – 38300 – 1000 – 42300 – 1100 – 47800 – 1200 – 52600 – 1300 – 55200 |
S4 | 25100 – 700 – 27900 – 800 – 31100 – 900 – 38300 – 1000 – 42300 – 1100 – 47800 – 1200 – 52600 – 1300 – 56500 – 1400 – 57900 |
S5 | 26500 – 700 – 27900 – 800 – 31100 – 900 – 38300 – 1000 – 42300 – 1100 – 47800 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 |
S6 | 27900 – 800 – 31100 – 900 – 38300 – 1000 – 42300 – 1100 – 47800 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 – 1500 – 63700 |
S7 | 31100 – 900 – 38300 – 1000 – 42300 – 1100 – 47800 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 66800 |
S8 | 35600 – 900 – 38300 – 1000 – 42300 – 1100 – 47800 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 75400 |
S9 | 37400 – 900 – 38300 – 1000 – 42300 – 1100 – 47800 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 |
S10 | 39300 – 1000 – 42300 – 1100 – 47800 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 – 2000 – 83000 |
S11 | 41300 – 1000 – 42300 – 1100 – 47800 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 – 2000 – 87000 |
S12 | 43400 – 1100 – 47800 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 – 2000 – 89000 – 2200 – 91200 |
S13 | 45600 – 1100 – 47800 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 – 2000 – 89000 – 2200 – 95600 |
S14 | 50200 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 – 2000 – 89000 – 2200 – 97800 – 2500 – 105300 |
S15 | 51400 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 – 2000 – 89000 – 2200 – 97800 – 2500 – 110300 |
S16 | 55200 – 1300 – 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 – 2000 – 89000 – 2200 – 97800 – 2500 – 115300 |
S17 | 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 – 2000 – 89000 – 2200 – 97800 – 2500 – 115300 – 2800 – 118100 |
S18 | 59300 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 – 2000 – 89000 – 2200 – 97800 – 2500 – 115300 – 2800 – 120900 |
S19 | 63700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 – 2000 – 89000 – 2200 – 97800 – 2500 – 115300 – 2800 – 123700 |
S20 | 77200 – 1800 – 79000 – 2000 – 89000 – 2200 – 97800 – 2500 – 115300 – 2800 – 140500 |
S21 | 85000 – 2000 – 89000 – 2200 – 97800 – 2500 – 115300 – 2800 – 140500 – 3100 – 143600 |
S22 | 95600 – 2200 – 97800 – 2500 – 115300 – 2800 – 140500 – 3100 – 149800 – 3400 – 153200 |
S23 | 107800 – 2500 – 115300 – 2800 – 140500 – 3100 – 149800 – 3400 – 160000 |
S24 | 112800 – 2500 – 115300 – 2800 – 140500 – 3100 – 149800 – 3400 – 163400 |
S25 | 118100 – 2800 – 140500 – 3100 – 149800 – 3400 – 163400 |
S26 | 123700 – 2800 – 140500 – 3100 – 149800 – 3400 – 166800 |
S27 | 129300 – 2800 – 140500 – 3100 – 149800 – 3400 – 166800 |
Master Scale | 23000 – 700 – 27900 – 800 – 31100 – 900 – 38300 – 1000 – 42300 – 1100 – 47800 – 1200 – 52600 – 1300 – 56500 – 1400 – 60700 – 1500 – 65200 – 1600 – 70000 – 1800 – 79000 – 2000 – 89000 – 2200 – 97800 – 2500 – 115300 – 2800 – 140500 – 3100 – 149800 – 3400 – 166800 |
Source: http://www.prc.kerala.gov.in/payScales.jsp
As per the above, We update the source of the Kerala pay scales structure available from Kerala PRC portal, Have a look and raise the queries to the concerned, if any.