Find the CDA Rates of Central Government Employees before and after the 7th CPC Scales or new pay revision from 01.01.2016, check the new formula to calculate the CDA as per the All India Consumer Price Index Numbers (AICPIN), and also check the list of old dearness allowance rates from 01.01.2006 to as on date…
Central Dearness Allowance or CDA rates is the cost of living adjustment allowance that gets paid to the central government employees, and prisoners in India, Bangladesh, and Pakistan.
The Central Dearness Allowance is calculated as a percentage of an Indian citizen (employee) basic salary to mitigate the impact of inflation on people, and the Indian citizens usually get a basic salary and pension that gets supplemented by housing or a CDA or both.
You should know that CDA is a fully taxable allowance, and also, there are two types of CDA available out there.
These types are the:
- Central Dearness Allowance is admissible under the terms of employment.
- CDA is not given under the terms of employment.
CDA Rates List for 7th CPC Pay Scales
From | To | CDA% |
---|---|---|
1st January 2024 | 30th June 2024 | 50 |
1st July 2023 | 31st December 2023 | 46 |
01 January 2023 | 30 June 2023 | 42 |
01.07.2022 | 31.12.2022 | 38 |
01.01.2022 | 30.06.2022 | 34 |
01.07.2021 | 31.12.2021 (Announced in October 2021) | 31 |
01.07.2021 | 31.12.2021 (Announced in August 2021) | 28 |
01.07.2019 | DA Freeze | 17 |
01.01.2020 | DA Freeze | 17 |
01.07.2020 | Freeze | 17 |
01.01.2021 | DA Freeze | 17 |
01.01.2019 | 30.06.2019 | 12 |
1.7.2018 | 31.12.2018 | 9 |
1.1.2018 | 30.06.2018 | 7 |
1.7.2017 | 31.12.2017 | 5 |
1.1.2017 | 30.06.2017 | 4 |
1.7.2016 | 31.12.2016 | 2 |
1.1.2016 | 30.06.2016 | 0 |
Also Check: Expected IDA from January 2024 for 2017 Pay Scales
6th CPC Central Dearness Allowance Rates List
From | To | % Rate of Dearness Allowance (CDA) |
---|---|---|
01.07.2023 | 230 | |
01.01.2022 | 203 | |
01.07.21 | 31.12.21 | 196 |
01.07.21 | for DA upto 30.06.21) | 189 |
01.01.20 | 30.06.21 | Freeze |
1st July 2016 | 01.12.2016 | 132 |
1.1.2016 | 30.6.2016 | 125 |
1.7.2015 | 31.12.2015 | 119 |
1.1.2015 | 30.6.2015 | 113 |
1.7.2014 | 31.12.2014 | 107 |
1st January 2014 | 30.6.2014 | 100 |
1.7.2013 | 31.12.2013 | 90 |
1.1.2013 | 30.06.2013 | 80 |
1.7.2012 | 31.12.2012 | 72 |
1.1.2012 | 30.6.2012 | 65 |
1.7.2011 | 31.12.2011 | 58 |
1.1.2011 | 30.6.2011 | 51 |
1.7.2010 | 31.12.2010 | 45 |
1.1.2010 | 30.6.2010 | 35 |
1.7.2009 | 31.12.2009 | 27 |
1.1.2009 | 30.6.2009 | 22 |
1.7.2008 | 31.12.2008 | 16 |
1.1.2008 | 30.6.2008 | 12 |
1.7.2007 | 31.12.2007 | 9 |
1.1.2007 | 30.6.2007 | 6 |
1.7.2006 | 31.12.2006 | 2 |
1.1.2006 | 30.6.2006 | 0 |
The above are the confirmed Central Dearness Allowance (CDA) rates paid to Central Government Employee as per the price index changes after the announcement of the Union Government.
CDA Rates Calculation Formula
Also, when it comes to calculating the Dearness Allowance for Central government employees, the formula is after 1.1.2006:
- Dearness Allowance %= {(Average of AICPIN (Base year 2001=100) for the past 12 months – 115.77)/115.77}*100
To Calculate the CDA Rates for Central government employees, the formula after 1.1.2007 is
- Dearness Allowance %= {(Average of AICPIN (Base year 2001=100) for the past 3 months – 126.33)/126.33}*100
D..A w.e.F july 2021 Will be Announced by Central gov’t in respect of central government employees.