Find current month AICPIN for July 2024 for All India Consumer Price Index Number released on 9th September 2024, Check AICPIN table for CPI numbers of any month for industrial workers and calculate new IDA rates as per the formula…
AICPIN
This is the statistical number factor that helps in determining many things in the economic sector, All India Consumer Price Index Numbers, even so-called as the Consumer Price Index for Industrial Workers (Base Year 2016=100).
In order to find item-wise AICIPIN details, you can simply head over to the Indian government’s website labourbureau.gov.in and you will find all the details, However, to make it easy for you, you can get the month-wise price index number details for the current and old months for commercial and non-commercial at this website.
From the website, choose the month and then select the download type, and you can download the file in multiple formats like XML, JSON, XLS, and so on. Simply choose your preferred option, and select the purpose for downloading the file for list of item wise index numbers.
Also, you should know that Consumer Price Indices (CPI) measure changes over time in the general level of prices of goods and services that households acquire for the purpose of consumption, and the AICPIN in the table are widely used as a tool by governments and central banks for different purposes and how the economy is performing in the current situation.
AICPIN Table
Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
January | 274 | 288 | 307 | 330 | 340 118.2 | 360.288 125.1 | 382.464 132.8 | 400.032 138.9 |
February | 274 | 287 | 307 | 328 | 343 119 | 360 125 | 382.176 132.7 | 400.896 139.2 |
March | 275 | 287 | 309 | 326 | 344 119.6 | 362.88 126 | 383.904 133.3 | 400.032 138.9 |
April | 277 | 288 | 312 | 329 | 346 120.1 | 367.776 127.7 | 386.496 134.2 | 401.472 139.4 |
May | 278 | 289 | 314 | 330 | 347 120.6 | 371.52 129 | 387.936 134.7 | 402.912 139.9 |
June | 280 | 291 | 316 | 332 | 350.5 121.7 | 372.096 129.2 | 392.832 136.4 | 407.232 141.4 |
July | 285 | 301 | 319 | 336 | 353.7 122.8 | 374.112 129.9 | 402.336 139.7 | 410.976 142.7 |
August | 285 | 301 | 320 | 338 | 354.2 123 | 374.976 130.2 | 400.896 139.2 | |
September | 285 | 301 | 322 | 340 118 (Base year 2016) | 355.1 123.3 | 378.144 131.3 | 396 137.5 | |
October | 287 | 302 | 325 | 344 119.5 | 359.712 124.9 | 381.6 132.5 | 398.592 138.4 | |
November | 288 | 302 | 328 | 345 119.9 | 362.016 125.7 | 381.6 132.5 | 400.608 139.1 | |
December | 286 | 301 | 330 | 342 118.8 | 361.152 125.4 | 381.024 132.3 | 399.744 138.8 |
CPI(W) or Price Index Number as per old series can be obtained by multiplying the index numbers on the new base 2016=100 by the linking factor 2.88 and rounding off the result to the nearest whole number. EX:- 119*2.88=343
After releasing of the above Consumer price index numbers by the labour bureau of India, one can know the AICPIN (as per the new CPI for industrial workers) in the table and then calculate the new CDA rates applicable for Central Government Employees and IDA rates for PSU Employees which may revised against employees salary as per the new pay scales.
PLEASE GUIDE ME TO FIND OUT ALL INDIA CONSUMER PRICE INDEX (Base 1960) for latest 3 months, July, Aug, Sep 2021
Please go through labourbureau.gov.in website and click on “Click here for index numbers only”. You will get.
When will CPI will be released for January 2023