In India, Crude Oil is used across different operations for refining for further fuel processes and in others as well. The two companies which process crude oil in India are MCX and OTC which define their own crude oil price.
OTC has two crude oil sources which are Brent Crude oil and WTI crude oil which are from the same company but MCX has higher volume as per the market trends.
Crude Oil Price History
Date | Price Per 1BBL |
---|---|
19.04.2024 | 6961 |
30.01.2024 | 6388 |
17.01.2024 | 5933 |
19.12.2023 | 6081 |
11.12.2023 | 5932 |
27.11.2023 | 6343 |
21.11.2023 | 6437 |
10 Oct 2023 | 7140 |
02 Oct 2023 | 7542 |
26.09.2023 | 7522 |
13 Sep 2023 | 7414 |
04.09.2023 | 7106 |
28.08.2023 | 6657 |
20.08.2023 | 6780 |
14.08.2023 | 6891 |
06 Aug 23 | 6859 |
30.07.2023 | 6590 |
23.07.2023 | 6301 |
18.07.2023 | 6189 |
10.07.2023 | 6121 |
03.07.2023 | 5832 |
25.06.2023 | 5678 |
19.06.2023 | 5909 |
12.06.2023 | 5584 |
09 June 23 | 5910 |
05 June 2023 | 6003 |
30.05.23 | 5786 |
07.05.2023 | 5850 |
01.05.2023 | 6204 |
23.04.2023 | 6399 |
16.04.2023 | 6768 |
05.04.2023 | 6549 |
01.04.2023 | 6201 |
28.03.2023 | 5844 |
Note: 1 BBL (Barrel) = 158.9873 Litres
Also Check: Gold Price History Upto 2024
So, with the help of the cruise oil price chart you will be able to understand the gains and difference from the comparison to make better decisions in your investment strategy.