Presenting the EPF Interest rate from 1952 to 2023, Find the new announced PF Interest rate by EPF India for 2022-2023 financial year, and Calculate your EPF balance on the new calculator as per your new monthly contribution by you and your employer…
EPF Interest Rate
- The interest on the EPF is calculated on the opening balance of every month, and at the end of each year
- EPF contribution of both the employee and employer were added monthly and the interest is calculated by EPF India on monthly basis on the opening balance of the current month or the closing balance of the previous month.
- The total of each year can be calculated by summing up these values and credited to the EPF Member account after the last day of the preceding financial year.
- Total EPF Interest amount shall rounded to nearest rupee.
PF Interest Rate List
Financial Year | Declared EPF Interest Rate in % |
---|---|
2022-2023 | 8.15 |
2021-2022 | 8.1 |
2020-2021 | 8.5 |
2019 2020 | 8.50 |
2018-19 | 8.65 |
2017-18 | 8.55 |
2016-17 | 8.65 |
2015-16 | 8.80% |
2014-15 | 8.75% |
2013-14 | 8.75% |
2012-13 | 8.50% |
2011-12 | 8.25% |
2010-11 | 9.50% |
2009-10 | 8.50% |
2008-09 | 8.50% |
2007-08 | 8.50% |
2006-07 | 8.50% |
2005-06 | 8.50% |
2004-05 | 9.5% (@9% Interest plus 0.5% Golden Jubilee bonus interest) |
2003-04 | 9.50% |
2002-03 | 9.50% |
2001-02 | 9.50% |
2000-01 | 12% and 11% 12% (April- June, 2001) and 11% (July, 2001 onwards) on monthly running balance. |
1999-00 | 12% |
1998-99 | 12% |
1997-98 | 12% |
1996-97 | 12% |
1995-96 | 12% |
1994-95 | 12% |
1993-94 | 12% |
1992-93 | 12% |
1991-92 | 12% |
1990-91 | 12% |
1989-90 | 12% |
1988-89 | 11.80% |
1987-88 | 11.50% |
1986-87 | 11% |
1985-86 | 10.15% |
1984-85 | 9.90% |
1983-84 | 9.15% |
1982-83 | 8.75% |
1981-82 | 8.50% |
1980-81 | 8.25% |
1979-80 | 8.25% |
1978-79 | 8.25% + 0.5% (Bonus for members who did not withdraw any amount from their EPF Account during 1976-1977 & 1977-1978) |
1977-78 | 8% |
1976-77 | 7.50% |
1975-76 | 7% |
1974-75 | 6.50% |
1973-74 | 6% |
1972-73 | 6% |
1971-72 | 5.80% |
1970-71 | 5.70% |
1969-70 | 5.50% |
1968-69 | 5.25% |
1967-68 | 5% |
1966-67 | 4.75% |
1965-66 | 4.50% |
1964-65 | 4.25% |
1963-64 | 4% |
1962-63 | 3.75% |
1961-62 | 3.75% |
1960-61 | 3.75% |
1959-60 | 3.75% |
1958-59 | 3.75% |
1957-58 | 3.75% |
1956-57 | 3.50% |
1955-56 | 3.50% |
1954-55 | 3% |
1953-54 | 3% |
1952-53 | 3% |
The above are the exact EPF Interest rates applicable and announced EPF India. For more info, please visit epfindia.gov.in. The accumulated PF interest on closing balance for that financial year may credit into EPF holder account during third quarter of every financial year.
Not date of birth match.